Recap | Box Score Cazenovia College vs SUNYIT
@ Rome, NY | Volunteer Field
@ Rome, NY | Volunteer Field
4/25/2011 at 1:00 pm
|
Cazenovia
3 |
SUNYIT
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (8-20, 6-8) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
| SUNYIT (22-12, 12-2) | 0 | 0 | 2 | 0 | 3 | 2 | X | 7 | 7 | 2 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRIGHT cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| WILGOCKI 3b | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| TUCKER lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROOT dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| LANGE 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| WILEY 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DESARRO c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| BATTOGLIA ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARRY rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GASKELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEYMORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: WILGOCKI; LANGE RBI: BRIGHT; LANGE 2 Sac: TUCKER |
|||||||
| Baserunning | |||||||
|
SB: WILGOCKI; TUCKER | |||||||
| Fielding | |||||||
|
E: WILGOCKI; DESARRO; BATTOGLIA | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Leclair ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Surber p | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| David Golembiowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Orza lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cody Chambers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael McCrone 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chandler Evans rf | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Anthony Barnao 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Quinn-Loeb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Osorio p | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Wanner c | 4 | 0 | 2 | 3 | 0 | 1 | 2 |
| Devin Frye 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Burr cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Totals | 22 | 7 | 7 | 6 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Matt Wanner RBI: Dan Orza; Chandler Evans; Anthony Osorio; Matt Wanner 3 Sac fly: Dan Orza; Anthony Osorio |
|||||||
| Baserunning | |||||||
|
SB: Anthony Surber 2 CS: Chandler Evans | |||||||
| Fielding | |||||||
|
E: Michael McCrone 2 | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GASKELL (L, 0-0) | 4.1 | 5 | 5 | 4 | 6 | 5 | 0 |
| SEYMORE | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 6 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: GASKELL 25; SEYMORE 9 HBP: GASKELL 2; SEYMORE 2 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Surber | 4.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| David Golembiowski (W, 1-0) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Osorio (Sv, 4) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Surber 19; David Golembiowski 5; Anthony Osorio 7 HBP: Anthony Surber | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| SUNYIT - Bottom 1st |
| Cazenovia - Top 2nd |
| BRIGHT walked, RBI; PARRY advanced to second; BATTOGLIA advanced to third; DESARRO scored, unearned. |
| SUNYIT - Bottom 2nd |
| Cazenovia - Top 3rd |
| LANGE doubled to left center, RBI; TUCKER scored. |
| SUNYIT - Bottom 3rd |
| J. LeClair reached on an error by 3b; K. Burr advanced to second; D. Frye scored, unearned. |
| D. Orza flied out to rf, SF, RBI; J. LeClair advanced to third; K. Burr scored. |
| Cazenovia - Top 4th |
| SUNYIT - Bottom 4th |
| Cazenovia - Top 5th |
| LANGE grounded out to 2b, RBI; ROOT advanced to second; WILGOCKI scored, unearned. |
| SUNYIT - Bottom 5th |
| M. Wanner doubled to left field, 3 RBI; Quinn-Loeb scored; C. Evans scored; M. McCrone scored. |
| Cazenovia - Top 6th |
| SUNYIT - Bottom 6th |
| C. Evans hit by pitch, RBI; M. McCrone advanced to second; C. Chambers advanced to third; A. Surber scored. |
| A. Osorio flied out to rf, SF, RBI; M. McCrone advanced to third; C. Chambers scored. |
| Cazenovia - Top 7th |
| SUNYIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rome, NY Stadium: Volunteer Field Attendance: 55 Duration: 1:50 |
Game: SITMA25B |






