Recap | Box Score Penn State Berks vs SUNYIT
@ Rome, NY | Larry DeLutis Field
@ Rome, NY | Larry DeLutis Field
4/30/2011 at 8:30 am
|
Penn St.-Berks
8 |
SUNYIT
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (16-19) | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 10 | 2 |
| SUNYIT (22-13) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins, Aaron cf | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Garcia, Geraldo 2b | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| Hartman, Kyle 1b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Vitelli, Nick ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corson, Connor rf | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| Schlamowitz, Rich dh | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Ference, Michael 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Landrigan, Dillon c | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Bell, Jeff lf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Elliot, Jerel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guiles, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshbach, Bryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 9 | 7 | 10 |
| Batting | |||||||
|
2B: Schlamowitz, Rich 3B: Corson, Connor; Bell, Jeff RBI: Garcia, Geraldo; Vitelli, Nick; Corson, Connor 2; Schlamowitz, Rich; Landrigan, Dillon; Bell, Jeff Sac: Ference, Michael; Landrigan, Dillon |
|||||||
| Baserunning | |||||||
|
SB: Wilkins, Aaron 2; Garcia, Geraldo 2 CS: Ference, Michael; Landrigan, Dillon; Elliot, Jerel | |||||||
| Fielding | |||||||
|
E: Vitelli, Nick 2 | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Leclair ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Surber rf | 4 | 1 | 0 | 0 | 2 | 4 | 3 |
| Dan Orza dh | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Michael McCrone c | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Chandler Evans lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Barnao 1b | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Jhomel Solano 2b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Devin Frye 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Quinn-Loeb | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Sass 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Burr cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Patrick Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Osorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wiecek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 5 | 9 | 9 | 14 |
| Batting | |||||||
|
2B: Dan Orza RBI: Dan Orza 3; Jhomel Solano; Devin Frye Sac: Jhomel Solano |
|||||||
| Baserunning | |||||||
|
SB: John Leclair CS: Jhomel Solano | |||||||
| Fielding | |||||||
|
E: Jhomel Solano 2 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schlamowitz, Rich (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guiles, Zach | 4.1 | 4 | 5 | 5 | 8 | 4 | 0 |
| Eshbach, Bryer (W, 0-0) | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Schlamowitz, Rich 3; Guiles, Zach 27; Eshbach, Bryer 17 HBP: Guiles, Zach 2; Eshbach, Bryer 2 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Baker | 5.0 | 5 | 4 | 3 | 6 | 7 | 0 |
| Tyler Miles (L, 0-0) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Anthony Osorio | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Daniel Wiecek | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Patrick Baker 27; Tyler Miles 6; Anthony Osorio 6; Daniel Wiecek 6 HBP: Patrick Baker | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| Vitelli, N reached on a fielder's choice, advanced to second on an error by 2b, RBI; Garcia, G out at second ss to 2b; Wilkins, A scored, unearned. |
| SUNYIT - Bottom 1st |
| Penn St.-Berks - Top 2nd |
| Bell, J tripled to right field, RBI; Schlamowitz scored. |
| SUNYIT - Bottom 2nd |
| Penn St.-Berks - Top 3rd |
| SUNYIT - Bottom 3rd |
| Penn St.-Berks - Top 4th |
| SUNYIT - Bottom 4th |
| D. Orza doubled to left center, 3 RBI; A. Surber scored; J. LeClair scored; K. Burr scored. |
| Penn St.-Berks - Top 5th |
| Schlamowitz walked, RBI; Vitelli, N advanced to second; Hartman, K advanced to third; Garcia, G scored. |
| Landrigan, D walked, RBI; Schlamowitz advanced to second; Vitelli, N advanced to third; Hartman, K scored. |
| SUNYIT - Bottom 5th |
| A. Barnao advanced to third on a wild pitch; C. Evans scored on a wild pitch. |
| D. Frye singled down the rf line, RBI; A. Barnao scored. |
| Penn St.-Berks - Top 6th |
| Corson, C tripled to center field, 2 RBI; Hartman, K scored; Garcia, G scored. |
| SUNYIT - Bottom 6th |
| Penn St.-Berks - Top 7th |
| Ference, M scored on a passed ball, unearned. |
| Garcia, G singled to center field, RBI; Wilkins, A scored. |
| SUNYIT - Bottom 7th |
| Penn St.-Berks - Top 8th |
| SUNYIT - Bottom 8th |
| J. Solano singled to left field, RBI; A. Barnao advanced to second; D. Orza scored. |
| Penn St.-Berks - Top 9th |
| SUNYIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rome, NY Stadium: Larry DeLutis Field Attendance: 120 Duration: 3:15 |
Game: SITMA30A |






