Anthony Surber | #28 | P/OF | SUNYIT
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 3 | 1 | 0 | 29.2 | 2.43 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Keuka | W, 10-1 |
| Apr 22 | at Keuka | W, 14-7 |
| Apr 25 | Cazenovia | W, 3-0 |
| Apr 25 | Cazenovia | W, 7-3 |
| Apr 30 | Penn St.-Berks | L, 8-6 |
| Apr 30 | Penn St.-Abington | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Plate appearances | 117 | 49 | ||
| At Bats | 97 | 40 | ||
| Runs | 25 | 13 | ||
| Hits | 30 | 15 | ||
| Doubles | 3 | 2 | ||
| Triples | 3 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 8 | ||
| Total bases | 39 | 21 | ||
| Walks | 18 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 27 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 6 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .309 | .375 | ||
| On Base Percentage | .414 | .479 | ||
| Slugging Percentage | .402 | .525 | ||
| Appearances | 6 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 3 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 29.2 | 14.0 | ||
| Hits | 23 | 9 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 8 | 2 | ||
| Walks | 7 | 4 | ||
| Strikeouts | 10 | 4 | ||
| Strikeouts per Game | 3.03 | 2.57 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 112 | 51 | ||
| Batting Average Against | .205 | .176 | ||
| Earned Run Average | 2.43 | 1.29 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 58 | 26 | ||
| Put Outs | 45 | 20 | ||
| Assists | 9 | 4 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .931 | .923 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






