Jake Ross | #07 | P | SUNYIT
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 12.1 | 0.73 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Keuka | W, 10-1 |
| Apr 22 | at Keuka | W, 14-7 |
| Apr 25 | Cazenovia | W, 3-0 |
| Apr 25 | Cazenovia | W, 7-3 |
| Apr 30 | Penn St.-Berks | L, 8-6 |
| Apr 30 | Penn St.-Abington | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | 3 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.1 | 11.1 | ||
| Hits | 8 | 8 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 7 | 6 | ||
| Strikeouts | 18 | 17 | ||
| Strikeouts per Game | 13.14 | 13.50 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 43 | 40 | ||
| Batting Average Against | .186 | .200 | ||
| Earned Run Average | 0.73 | 0.79 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 5 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






