SUNYIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 161 | .260 | .368 | .319 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Anthony Surber | Fr | P/OF | 34 | 97 | 25 | 30 | 3 | 3 | - | 17 | 18 | 27 | 16 | 1 | .309 | .414 | .402 | |
| 26 | Matt Wanner | Sr | C | 19 | 57 | 5 | 14 | 2 | - | - | 6 | 1 | 14 | 1 | - | .246 | .279 | .281 | |
| 23 | Dan Orza | Sr | OF | 34 | 94 | 10 | 24 | 4 | - | - | 27 | 18 | 17 | 6 | 1 | .255 | .377 | .298 | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 100 | 11 | 29 | 1 | - | - | 12 | 13 | 19 | 1 | 2 | .290 | .392 | .300 | |
| 06 | John Leclair | So | INF | 34 | 111 | 32 | 41 | 11 | - | - | 14 | 12 | 13 | 19 | 2 | .369 | .455 | .468 | |
| Totals | 36 | 972 | 161 | 253 | 44 | 5 | 1 | 139 | 129 | 213 | 66 | 12 | .260 | .368 | .319 | ||||
| Opponent | 36 | 947 | 128 | 215 | 32 | 5 | 3 | 95 | 131 | 174 | 65 | 20 | .227 | .335 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Anthony Surber | Fr | P/OF | 34 | - | 1 | 1 | 39 | 6 | - | 3 | 1 | 3.00 | 117 | |
| 26 | Matt Wanner | Sr | C | 19 | 2 | 1 | 1 | 16 | 2 | 1 | 2 | 1 | 2.00 | 62 | |
| 23 | Dan Orza | Sr | OF | 34 | 4 | 6 | - | 28 | 4 | 2 | 4 | 3 | 1.33 | 122 | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 5 | 2 | - | 30 | 1 | 2 | 1 | 1 | 1.00 | 120 | |
| 06 | John Leclair | So | INF | 34 | 8 | 3 | - | 52 | 11 | - | 1 | 1 | 1.00 | 134 | |
| Totals | 36 | 47 | 19 | 11 | 310 | 50 | 12 | 16 | 25 | 0.64 | 1178 | ||||
| Opponent | 36 | 25 | 5 | 19 | 266 | 40 | 12 | 25 | 22 | 1.14 | 1127 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Anthony Surber | Fr | P/OF | 6 | 6 | 3 | 1 | 0 | - | 29.2 | 23 | 13 | 8 | 7 | 10 | 3.03 | 1 | 2.43 | |
| 14 | Chandler Evans | So | INF/OF/P | 5 | 3 | 1 | 1 | 0 | - | 11.0 | 11 | 6 | 2 | 6 | 8 | 6.55 | - | 1.64 | |
| 06 | John Leclair | So | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 36 | 36 | 22 | 14 | 6 | 5 | 253.0 | 215 | 128 | 72 | 131 | 174 | 6.19 | 3 | 2.56 | ||||
| Opponent | 36 | 36 | 14 | 22 | 2 | 14 | 252.0 | 253 | 161 | 116 | 129 | 213 | 7.61 | 1 | 4.14 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Anthony Surber | Fr | P/OF | 34 | 58 | 45 | 9 | 4 | .931 | 1 | 6 | 2 | .250 | - | - | |
| 26 | Matt Wanner | Sr | C | 19 | 97 | 80 | 14 | 3 | .969 | - | 34 | 8 | .190 | 4 | - | |
| 23 | Dan Orza | Sr | OF | 34 | 21 | 17 | 2 | 2 | .905 | - | - | - | - | - | - | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 180 | 177 | 1 | 2 | .989 | 8 | 7 | - | - | - | - | |
| 06 | John Leclair | So | INF | 34 | 144 | 57 | 80 | 7 | .951 | 10 | - | 1 | 1.000 | - | - | |
| Totals | 36 | 1138 | 760 | 311 | 67 | .941 | 31 | 127 | 39 | .235 | 13 | 1 | ||||
| Opponent | 36 | 1092 | 756 | 289 | 47 | .957 | 28 | 126 | 23 | .154 | 19 | 0 | ||||






