SUNYIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 161 | .260 | .368 | .319 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | John Leclair | So | INF | 34 | 111 | 32 | 41 | 11 | - | - | 14 | 12 | 13 | 19 | 2 | .369 | .455 | .468 | |
| 01 | Kevin Burr | Sr | OF | 34 | 74 | 20 | 17 | 3 | - | - | 3 | 23 | 21 | 7 | 1 | .230 | .452 | .270 | |
| 28 | Anthony Surber | Fr | P/OF | 34 | 97 | 25 | 30 | 3 | 3 | - | 17 | 18 | 27 | 16 | 1 | .309 | .414 | .402 | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 100 | 11 | 29 | 1 | - | - | 12 | 13 | 19 | 1 | 2 | .290 | .392 | .300 | |
| 23 | Dan Orza | Sr | OF | 34 | 94 | 10 | 24 | 4 | - | - | 27 | 18 | 17 | 6 | 1 | .255 | .377 | .298 | |
| 04 | Michael McCrone | Jr | INF/OF | 34 | 107 | 14 | 33 | 9 | 2 | 1 | 28 | 12 | 17 | 1 | 1 | .308 | .376 | .458 | |
| 18 | Anthony Barnao | Fr | INF | 19 | 52 | 3 | 15 | 4 | - | - | 4 | 6 | 8 | - | 1 | .288 | .362 | .365 | |
| 09 | Lance Bull | Sr | INF | 26 | 66 | 13 | 12 | 1 | - | - | 6 | 6 | 14 | - | - | .182 | .357 | .197 | |
| 02 | Jhomel Solano | Jr | INF | 15 | 28 | 2 | 6 | 2 | - | - | 5 | 5 | 10 | 4 | 2 | .214 | .343 | .286 | |
| 15 | Jim Sass | Fr | INF | 17 | 35 | 6 | 8 | 1 | - | - | 3 | 4 | 3 | 3 | - | .229 | .325 | .257 | |
| 13 | Ethan Marr | Sr | P/OF | 19 | 30 | 5 | 6 | 2 | - | - | 1 | 3 | 12 | 2 | 1 | .200 | .294 | .267 | |
| 26 | Matt Wanner | Sr | C | 19 | 57 | 5 | 14 | 2 | - | - | 6 | 1 | 14 | 1 | - | .246 | .279 | .281 | |
| 20 | Devin Frye | Jr | INF | 23 | 61 | 5 | 14 | 1 | - | - | 7 | 4 | 16 | 3 | - | .230 | .277 | .246 | |
| 27 | Sam Quinn-Loeb | Jr | OF/INF | 15 | 19 | 1 | 1 | - | - | - | 3 | 2 | 7 | - | - | .053 | .182 | .053 | |
| 08 | Vince Capece | Sr | C | 6 | 11 | 0 | 1 | - | - | - | 2 | - | 6 | - | - | .091 | .091 | .091 | |
| 05 | Cody Chambers | Fr | INF | 12 | 5 | 5 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | |
| 17 | Pat Hopkins | Fr | C/OF | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 11 | Kevin McDonnell | Fr | INF/OF | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| 10 | Anthony Osorio | Jr | P/INF | 13 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | - | .000 | - | |
| Totals | 36 | 972 | 161 | 253 | 44 | 5 | 1 | 139 | 129 | 213 | 66 | 12 | .260 | .368 | .319 | ||||
| Opponent | 36 | 947 | 128 | 215 | 32 | 5 | 3 | 95 | 131 | 174 | 65 | 20 | .227 | .335 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | John Leclair | So | INF | 34 | 8 | 3 | - | 52 | 11 | - | 1 | 1 | 1.00 | 134 | |
| 01 | Kevin Burr | Sr | OF | 34 | 7 | - | 4 | 20 | 3 | - | - | 2 | - | 108 | |
| 28 | Anthony Surber | Fr | P/OF | 34 | - | 1 | 1 | 39 | 6 | - | 3 | 1 | 3.00 | 117 | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 5 | 2 | - | 30 | 1 | 2 | 1 | 1 | 1.00 | 120 | |
| 23 | Dan Orza | Sr | OF | 34 | 4 | 6 | - | 28 | 4 | 2 | 4 | 3 | 1.33 | 122 | |
| 04 | Michael McCrone | Jr | INF/OF | 34 | 2 | 4 | - | 49 | 12 | 1 | - | 3 | - | 125 | |
| 18 | Anthony Barnao | Fr | INF | 19 | - | - | - | 19 | 4 | 2 | - | 4 | - | 58 | |
| 09 | Lance Bull | Sr | INF | 26 | 12 | - | 2 | 13 | 1 | - | - | - | - | 86 | |
| 02 | Jhomel Solano | Jr | INF | 15 | 1 | 1 | 1 | 8 | 2 | 1 | - | - | - | 36 | |
| 15 | Jim Sass | Fr | INF | 17 | 1 | - | 1 | 9 | 1 | 1 | - | - | - | 41 | |
| 13 | Ethan Marr | Sr | P/OF | 19 | 1 | - | - | 8 | 2 | - | - | - | - | 34 | |
| 26 | Matt Wanner | Sr | C | 19 | 2 | 1 | 1 | 16 | 2 | 1 | 2 | 1 | 2.00 | 62 | |
| 20 | Devin Frye | Jr | INF | 23 | - | - | 1 | 15 | 1 | 2 | - | 1 | - | 66 | |
| 27 | Sam Quinn-Loeb | Jr | OF/INF | 15 | 1 | - | - | 1 | 0 | - | - | 1 | - | 22 | |
| 08 | Vince Capece | Sr | C | 6 | - | - | - | 1 | 0 | - | - | - | - | 11 | |
| 05 | Cody Chambers | Fr | INF | 12 | - | - | - | 0 | 0 | - | - | - | - | 5 | |
| 17 | Pat Hopkins | Fr | C/OF | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 11 | Kevin McDonnell | Fr | INF/OF | 5 | - | - | - | 0 | 0 | - | - | - | - | 5 | |
| 10 | Anthony Osorio | Jr | P/INF | 13 | - | 1 | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 36 | 47 | 19 | 11 | 310 | 50 | 12 | 16 | 25 | 0.64 | 1178 | ||||
| Opponent | 36 | 25 | 5 | 19 | 266 | 40 | 12 | 25 | 22 | 1.14 | 1127 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | John Leclair | So | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 28 | Anthony Surber | Fr | P/OF | 6 | 6 | 3 | 1 | 0 | - | 29.2 | 23 | 13 | 8 | 7 | 10 | 3.03 | 1 | 2.43 | |
| 14 | Chandler Evans | So | INF/OF/P | 5 | 3 | 1 | 1 | 0 | - | 11.0 | 11 | 6 | 2 | 6 | 8 | 6.55 | - | 1.64 | |
| 13 | Ethan Marr | Sr | P/OF | 5 | 5 | 2 | 3 | 0 | - | 20.0 | 18 | 16 | 11 | 15 | 12 | 5.40 | - | 4.95 | |
| 10 | Anthony Osorio | Jr | P/INF | 12 | 0 | 1 | 0 | 4 | - | 15.0 | 9 | 3 | 2 | 5 | 4 | 2.40 | - | 1.20 | |
| Totals | 36 | 36 | 22 | 14 | 6 | 5 | 253.0 | 215 | 128 | 72 | 131 | 174 | 6.19 | 3 | 2.56 | ||||
| Opponent | 36 | 36 | 14 | 22 | 2 | 14 | 252.0 | 253 | 161 | 116 | 129 | 213 | 7.61 | 1 | 4.14 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | John Leclair | So | INF | 34 | 144 | 57 | 80 | 7 | .951 | 10 | - | 1 | 1.000 | - | - | |
| 01 | Kevin Burr | Sr | OF | 34 | 70 | 67 | 1 | 2 | .971 | - | - | - | - | - | - | |
| 28 | Anthony Surber | Fr | P/OF | 34 | 58 | 45 | 9 | 4 | .931 | 1 | 6 | 2 | .250 | - | - | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 180 | 177 | 1 | 2 | .989 | 8 | 7 | - | - | - | - | |
| 23 | Dan Orza | Sr | OF | 34 | 21 | 17 | 2 | 2 | .905 | - | - | - | - | - | - | |
| 04 | Michael McCrone | Jr | INF/OF | 34 | 139 | 98 | 31 | 10 | .928 | 1 | 21 | 11 | .344 | 5 | - | |
| 18 | Anthony Barnao | Fr | INF | 19 | 90 | 89 | 1 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 09 | Lance Bull | Sr | INF | 26 | 67 | 19 | 36 | 12 | .821 | - | - | - | - | - | - | |
| 02 | Jhomel Solano | Jr | INF | 15 | 51 | 20 | 24 | 7 | .863 | 5 | - | - | - | - | - | |
| 15 | Jim Sass | Fr | INF | 17 | 36 | 17 | 16 | 3 | .917 | 1 | - | - | - | - | - | |
| 13 | Ethan Marr | Sr | P/OF | 19 | 20 | 12 | 5 | 3 | .850 | - | 1 | 1 | .500 | - | - | |
| 26 | Matt Wanner | Sr | C | 19 | 97 | 80 | 14 | 3 | .969 | - | 34 | 8 | .190 | 4 | - | |
| 20 | Devin Frye | Jr | INF | 23 | 66 | 27 | 35 | 4 | .939 | 1 | - | - | - | - | - | |
| 27 | Sam Quinn-Loeb | Jr | OF/INF | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 08 | Vince Capece | Sr | C | 6 | 14 | 12 | 1 | 1 | .929 | - | 6 | 1 | .143 | 2 | - | |
| 05 | Cody Chambers | Fr | INF | 12 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Pat Hopkins | Fr | C/OF | 5 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | 1 | |
| 11 | Kevin McDonnell | Fr | INF/OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Anthony Osorio | Jr | P/INF | 13 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | - | - | - | - | |
| Totals | 36 | 1138 | 760 | 311 | 67 | .941 | 31 | 127 | 39 | .235 | 13 | 1 | ||||
| Opponent | 36 | 1092 | 756 | 289 | 47 | .957 | 28 | 126 | 23 | .154 | 19 | 0 | ||||






