SUNYIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 161 | .260 | .368 | .319 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ethan Marr | Sr | P/OF | 19 | 30 | 5 | 6 | 2 | - | - | 1 | 3 | 12 | 2 | 1 | .200 | .294 | .267 | |
| 28 | Anthony Surber | Fr | P/OF | 34 | 97 | 25 | 30 | 3 | 3 | - | 17 | 18 | 27 | 16 | 1 | .309 | .414 | .402 | |
| 22 | Almutasem Elhindi | Sr | P/OF | 7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 100 | 11 | 29 | 1 | - | - | 12 | 13 | 19 | 1 | 2 | .290 | .392 | .300 | |
| 10 | Anthony Osorio | Jr | P/INF | 13 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | - | .000 | - | |
| 06 | John Leclair | So | INF | 34 | 111 | 32 | 41 | 11 | - | - | 14 | 12 | 13 | 19 | 2 | .369 | .455 | .468 | |
| Totals | 36 | 972 | 161 | 253 | 44 | 5 | 1 | 139 | 129 | 213 | 66 | 12 | .260 | .368 | .319 | ||||
| Opponent | 36 | 947 | 128 | 215 | 32 | 5 | 3 | 95 | 131 | 174 | 65 | 20 | .227 | .335 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ethan Marr | Sr | P/OF | 19 | 1 | - | - | 8 | 2 | - | - | - | - | 34 | |
| 28 | Anthony Surber | Fr | P/OF | 34 | - | 1 | 1 | 39 | 6 | - | 3 | 1 | 3.00 | 117 | |
| 22 | Almutasem Elhindi | Sr | P/OF | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 5 | 2 | - | 30 | 1 | 2 | 1 | 1 | 1.00 | 120 | |
| 10 | Anthony Osorio | Jr | P/INF | 13 | - | 1 | - | 0 | 0 | - | - | - | - | 1 | |
| 06 | John Leclair | So | INF | 34 | 8 | 3 | - | 52 | 11 | - | 1 | 1 | 1.00 | 134 | |
| Totals | 36 | 47 | 19 | 11 | 310 | 50 | 12 | 16 | 25 | 0.64 | 1178 | ||||
| Opponent | 36 | 25 | 5 | 19 | 266 | 40 | 12 | 25 | 22 | 1.14 | 1127 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Patrick Baker | Jr | P | 10 | 9 | 6 | 2 | 0 | 2 | 50.2 | 43 | 22 | 18 | 27 | 43 | 7.64 | 1 | 3.20 | |
| 29 | Michael Rose | So | P | 11 | 6 | 2 | 3 | 0 | 3 | 41.1 | 36 | 20 | 6 | 17 | 28 | 6.10 | 1 | 1.31 | |
| 21 | Daniel Wiecek | So | P | 8 | 4 | 4 | 2 | 0 | - | 23.0 | 24 | 13 | 9 | 16 | 19 | 7.43 | - | 3.52 | |
| 13 | Ethan Marr | Sr | P/OF | 5 | 5 | 2 | 3 | 0 | - | 20.0 | 18 | 16 | 11 | 15 | 12 | 5.40 | - | 4.95 | |
| 07 | Jake Ross | Jr | P | 4 | 1 | 1 | 0 | 0 | - | 12.1 | 8 | 1 | 1 | 7 | 18 | 13.14 | - | 0.73 | |
| 28 | Anthony Surber | Fr | P/OF | 6 | 6 | 3 | 1 | 0 | - | 29.2 | 23 | 13 | 8 | 7 | 10 | 3.03 | 1 | 2.43 | |
| 12 | Joseph Szepessy | So | P | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 10 | 11 | 5 | 7 | 3 | 2.79 | - | 4.66 | |
| 22 | Almutasem Elhindi | Sr | P/OF | 6 | 2 | 0 | 0 | 0 | - | 10.1 | 12 | 4 | 3 | 6 | 8 | 6.97 | - | 2.61 | |
| 14 | Chandler Evans | So | INF/OF/P | 5 | 3 | 1 | 1 | 0 | - | 11.0 | 11 | 6 | 2 | 6 | 8 | 6.55 | - | 1.64 | |
| 24 | Tyler Miles | Jr | P | 8 | 0 | 0 | 2 | 0 | - | 11.0 | 10 | 11 | 3 | 6 | 4 | 3.27 | - | 2.45 | |
| 03 | Mike Malone | Jr | P | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 7 | 4 | 5 | 1 | 1.69 | - | 6.75 | |
| 10 | Anthony Osorio | Jr | P/INF | 12 | 0 | 1 | 0 | 4 | - | 15.0 | 9 | 3 | 2 | 5 | 4 | 2.40 | - | 1.20 | |
| 25 | David Golembiowski | Sr | P | 7 | 0 | 1 | 0 | 2 | - | 9.2 | 0 | 1 | 0 | 3 | 13 | 12.10 | - | 0.00 | |
| 19 | M.j. Hajec | Fr | P | 2 | 0 | 1 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 3 | 3 | 9.00 | - | 0.00 | |
| 06 | John Leclair | So | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 36 | 36 | 22 | 14 | 6 | 5 | 253.0 | 215 | 128 | 72 | 131 | 174 | 6.19 | 3 | 2.56 | ||||
| Opponent | 36 | 36 | 14 | 22 | 2 | 14 | 252.0 | 253 | 161 | 116 | 129 | 213 | 7.61 | 1 | 4.14 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Patrick Baker | Jr | P | 10 | 11 | 0 | 11 | 0 | 1.000 | - | 11 | 6 | .353 | - | - | |
| 29 | Michael Rose | So | P | 11 | 12 | 2 | 9 | 1 | .917 | 1 | 14 | 3 | .176 | - | - | |
| 21 | Daniel Wiecek | So | P | 8 | 9 | 1 | 7 | 1 | .889 | - | 5 | 4 | .444 | - | - | |
| 13 | Ethan Marr | Sr | P/OF | 19 | 20 | 12 | 5 | 3 | .850 | - | 1 | 1 | .500 | - | - | |
| 07 | Jake Ross | Jr | P | 4 | 0 | 0 | 0 | 0 | - | - | 6 | 1 | .143 | - | - | |
| 28 | Anthony Surber | Fr | P/OF | 34 | 58 | 45 | 9 | 4 | .931 | 1 | 6 | 2 | .250 | - | - | |
| 12 | Joseph Szepessy | So | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 22 | Almutasem Elhindi | Sr | P/OF | 7 | 6 | 1 | 4 | 1 | .833 | - | 1 | 1 | .500 | - | - | |
| 14 | Chandler Evans | So | INF/OF/P | 36 | 180 | 177 | 1 | 2 | .989 | 8 | 7 | - | - | - | - | |
| 24 | Tyler Miles | Jr | P | 8 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 03 | Mike Malone | Jr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 10 | Anthony Osorio | Jr | P/INF | 13 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 25 | David Golembiowski | Sr | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | M.j. Hajec | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 06 | John Leclair | So | INF | 34 | 144 | 57 | 80 | 7 | .951 | 10 | - | 1 | 1.000 | - | - | |
| Totals | 36 | 1138 | 760 | 311 | 67 | .941 | 31 | 127 | 39 | .235 | 13 | 1 | ||||
| Opponent | 36 | 1092 | 756 | 289 | 47 | .957 | 28 | 126 | 23 | .154 | 19 | 0 | ||||






