|
Gallaudet
7 |
SUNYIT
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (11-11, 0-1) | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 11 | 5 |
| SUNYIT (2-15, 1-0) | 3 | 0 | 2 | 1 | 2 | 1 | X | 9 | 9 | 3 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Klein lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitchell Bensman 2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tommy Barksdale ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| William Bissell cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| William Chapman rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Guinn 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Casey Hicks c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Murphy 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Austin McKenzie dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Layton Seeber dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 3 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Mitchell Bensman; Tommy Barksdale 2 RBI: Tommy Barksdale 2; Jeremy Murphy |
|||||||
| Baserunning | |||||||
|
SB: William Bissell | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale 3; Chris Guinn; Jeremy Murphy | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhomel Solano ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Chambers rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Anthony Surber cf | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Sam Quinn-Loeb dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chandler Evans 1b | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| Joseph O'Rourke lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anthony Ragosta c | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Michael Mainello 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Sass 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Daniel Wiecek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 7 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Joseph O'Rourke; Anthony Ragosta 2 3B: Joseph O'Rourke RBI: Sam Quinn-Loeb; Chandler Evans 2; Joseph O'Rourke; Anthony Ragosta 3 Sac: Michael Mainello |
|||||||
| Baserunning | |||||||
|
SB: Jhomel Solano; Anthony Surber 2 | |||||||
| Fielding | |||||||
|
E: Jhomel Solano 2; Joseph O'Rourke DP: Jhomel Solano; Jim Sass | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith (L, 3-3) | 5.0 | 9 | 8 | 5 | 2 | 4 | 0 |
| Tyler Crace | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 29; Tyler Crace 5 HBP: Tyler Crace | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Wiecek (W, 1-3) | 7.0 | 11 | 7 | 6 | 1 | 5 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Wiecek 37 HBP: Daniel Wiecek 3 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| T. Barksdale doubled to left field, RBI; M. Bensman scored. |
| SUNYIT - Bottom 1st |
| Evans reached on a fielder's choice, RBI; Quinn-Loeb out at second ss to 2b; Surber advanced to third; Chambers scored. |
| Evans advanced to second; Surber scored on a balk. |
| O'Rourke tripled down the rf line, RBI; Evans scored. |
| Gallaudet - Top 2nd |
| SUNYIT - Bottom 2nd |
| Gallaudet - Top 3rd |
| W. Chapman singled to left field, advanced to second on a fielding error by lf; W. Bissell scored. |
| J. Murphy reached on a fielder's choice, RBI; C. Hicks out at second ss to 2b; C. Guinn advanced to third, scored on the throw; W. Chapman scored. |
| SUNYIT - Bottom 3rd |
| Ragosta doubled to left center, 2 RBI; O'Rourke scored, unearned; Evans scored, unearned. |
| Gallaudet - Top 4th |
| SUNYIT - Bottom 4th |
| Quinn-Loeb singled to left field, RBI; Surber scored. |
| Gallaudet - Top 5th |
| SUNYIT - Bottom 5th |
| Ragosta doubled to left field, RBI; O'Rourke scored. |
| Solano reached on a fielding error by 3b; Ragosta scored, unearned. |
| Gallaudet - Top 6th |
| T. Barksdale doubled to left field, RBI; M. Bensman advanced to third; J. Klein scored. |
| W. Bissell reached on a throwing error by ss; T. Barksdale scored, unearned; M. Bensman scored. |
| SUNYIT - Bottom 6th |
| Evans reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Surber scored, unearned. |
| Gallaudet - Top 7th |
| SUNYIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Utica, N.Y. Stadium: SUNYIT Attendance: 0 Duration: 2:04 |
Weather: Overcast, cold Game: GALBB22 |