Recap | Box Score SUNYIT vs Penn State Berks
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/15/2012 at 2:20
|
SUNYIT
2 |
Penn St.-Berks
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNYIT (7-19, 6-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Penn St.-Berks (9-18, 6-0) | 0 | 4 | 0 | 3 | 0 | 0 | X | 7 | 8 | 1 |
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhomel Solano ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Chambers rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Saporito rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Surber cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sam Quinn-Loeb dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chandler Evans 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph O'Rourke lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Ragosta c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Frye 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Sass 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Szepessy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wiecek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Cody Chambers RBI: Chandler Evans |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jhomel Solano; Joseph O'Rourke DP: Chandler Evans; Devin Frye; Jim Sass | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins,Aaron cf | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Vitelli,Nick ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Corson,Connor rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hartman,Kyle 1b | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Schlamowitz,Rich dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Heilman,Kevin 2b | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Ference,Michael 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Landrigan,Dillon c | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Marcin,Christian lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tantala,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Hartman,Kyle; Ference,Michael 2 3B: Corson,Connor RBI: Wilkins,Aaron; Hartman,Kyle 3; Ference,Michael; Landrigan,Dillon Sac fly: Landrigan,Dillon GIDP: Schlamowitz,Rich |
|||||||
| Baserunning | |||||||
|
SB: Wilkins,Aaron; Corson,Connor; Hartman,Kyle | |||||||
| Fielding | |||||||
|
E: Marcin,Christian | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Szepessy (L, 0-0) | 3.2 | 7 | 7 | 5 | 4 | 4 | 0 |
| Michael Rose | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daniel Wiecek | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Szepessy 24; Michael Rose 5; Daniel Wiecek 3 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tantala,Ryan (W, 2-3) | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tantala,Ryan 28 HBP: Tantala,Ryan | |||||||
| Scoring Summary |
|---|
| SUNYIT - Top 1st |
| Surber singled, advanced to second; Chambers advanced to third, scored on an error by lf. |
| Evans singled to center field, RBI; Surber scored. |
| Penn St.-Berks - Bottom 1st |
| SUNYIT - Top 2nd |
| Penn St.-Berks - Bottom 2nd |
| Landrigan,D flied out to rf, SF, RBI; Heilman,K scored. |
| Wilkins,A singled through the left side, RBI; Ference,M scored. |
| Hartman,K doubled to left center, 2 RBI; Corson,C advanced to third; Vitelli,N scored; Wilkins,A scored. |
| SUNYIT - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| SUNYIT - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Hartman,K singled up the middle, RBI; Corson,C scored. |
| Heilman,K reached on an error by lf; Hartman,K scored, unearned. |
| Ference,M doubled to right center, RBI; Heilman,K scored, unearned. |
| SUNYIT - Top 5th |
| Penn St.-Berks - Bottom 5th |
| SUNYIT - Top 6th |
| Penn St.-Berks - Bottom 6th |
| SUNYIT - Top 7th |
| Penn St.-Berks - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 133 Duration: 2:25 Umpires: Home plate - Todd Zimmerman , Second base - Linford King |
Game: PSBMA15B |






