Lancaster Bible vs SUNYIT
@ Utica, N.Y. | Wildcat Field
@ Utica, N.Y. | Wildcat Field
4/21/2012 at 12:00 pm
|
Lancaster Bible
11 |
SUNYIT
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster Bible (9-20) | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 11 | 11 | 2 |
| SUNYIT (11-21) | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 4 |
Lancaster Bible | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Westerlund,R lf | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greco, P. ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| DiFilippo, F 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kumher, M. p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godsey, K. c | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| Day, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, C. 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Landis, T. cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tilley, D. c | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Ritchey, J. 2b | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| McClay, M. 1b | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Shannon, R. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shue, P. 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weaver, J. c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 11 | 10 | 7 | 7 | |
| Batting | |||||||
|
2B: Greco, P. RBI: Greco, P. 2; Godsey, K. 2; Tilley, D.; Ritchey, J.; McClay, M. 4 Sac: Mayer, C. Sac fly: McClay, M. |
|||||||
| Baserunning | |||||||
|
CS: Shannon, R. | |||||||
| Fielding | |||||||
|
E: Godsey, K.; Ritchey, J. 2 | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhomel Solano ss | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jim Sass rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Surber cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sam Quinn-Loeb dp | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Chandler Evans 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joseph O'Rourke lf | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Anthony Ragosta c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Devin Frye 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Chambers rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mainello 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Albright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Szepessy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Mascitelli rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 9 | 7 | 8 | 7 | |
| Batting | |||||||
|
2B: Jhomel Solano; Sam Quinn-Loeb RBI: Anthony Surber; Sam Quinn-Loeb 2; Chandler Evans; Joseph O'Rourke; Anthony Ragosta 2 Sac: Jim Sass; Chandler Evans |
|||||||
| Baserunning | |||||||
|
SB: Jhomel Solano; Anthony Surber CS: Devin Frye | |||||||
| Fielding | |||||||
|
E: Jhomel Solano; Michael Mainello 3 | |||||||
Lancaster Bible | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greco, P. | 7.0 | 8 | 9 | 6 | 7 | 5 | 0 |
| Kumher, M. (W, 2-1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 9 | 9 | 6 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greco, P. 36; Kumher, M. 11 HBP: Greco, P. | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Albright | 6.0 | 5 | 4 | 4 | 5 | 5 | 0 |
| Joseph Szepessy (L, 0-3) | 3.2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Patrick Baker | 0.1 | 5 | 5 | 3 | 1 | 1 | 0 |
| Totals | 10.0 | 11 | 11 | 7 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Albright 28; Joseph Szepessy 18; Patrick Baker 8 HBP: Jeff Albright; Joseph Szepessy 2 | |||||||
| Scoring Summary |
|---|
| Lancaster Bible - Top 1st |
| SUNYIT - Bottom 1st |
| Surber singled, RBI; Solano scored. |
| Lancaster Bible - Top 2nd |
| SUNYIT - Bottom 2nd |
| O'Rourke scored on a passed ball. |
| Lancaster Bible - Top 3rd |
| Greco, P. singled, RBI; Westerlund,R advanced to second; McClay, M. scored. |
| SUNYIT - Bottom 3rd |
| Lancaster Bible - Top 4th |
| McClay, M. singled, advanced to second, 2 RBI; Ritchey, J. scored; Tilley, D. scored. |
| SUNYIT - Bottom 4th |
| Lancaster Bible - Top 5th |
| SUNYIT - Bottom 5th |
| Surber reached on an error by ss, advanced to second; Solano scored, unearned. |
| Quinn-Loeb doubled, RBI; Surber scored, unearned. |
| Lancaster Bible - Top 6th |
| McClay, M. flied out to cf, SF, RBI; Mayer, C. scored. |
| SUNYIT - Bottom 6th |
| Lancaster Bible - Top 7th |
| Godsey, K. singled, 2 RBI; Kumher, M. scored, unearned; Greco, P. scored. |
| Ritchey, J. singled, RBI; Landis, T. advanced to second; Mayer, C. advanced to third; Godsey, K. scored. |
| McClay, M. singled, RBI; Ritchey, J. advanced to second; Landis, T. advanced to third; Mayer, C. scored. |
| Greco, P. hit by pitch, RBI; Westerlund,R advanced to second; McClay, M. advanced to third; Ritchey, J. scored, unearned. |
| SUNYIT - Bottom 7th |
| Evans singled, RBI; Quinn-Loeb advanced to second; Surber scored. |
| O'Rourke singled, RBI; Evans advanced to second; Quinn-Loeb scored. |
| Ragosta singlednull, 2 RBI; O'Rourke scored; Evans scored. |
| Lancaster Bible - Top 8th |
| SUNYIT - Bottom 8th |
| Lancaster Bible - Top 9th |
| SUNYIT - Bottom 9th |
| Lancaster Bible - Top 10th |
| Tilley, D. singled, advanced to second, RBI; Landis, T. advanced to third; Weaver, J. scored, unearned. |
| Tilley, D. advanced to third; Landis, T. scored on a passed ball. |
| SUNYIT - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Utica, N.Y. Stadium: Wildcat Field Attendance: 44 Duration: 2 hr 40m |
Weather: |






