Keuka vs SUNYIT
@ Utica, N.Y. | Wildcat Field
@ Utica, N.Y. | Wildcat Field
4/22/2012 at 1:00 pm
|
Keuka
1 |
SUNYIT
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Keuka (2-19, 2-11) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| SUNYIT (12-21, 8-5) | 1 | 1 | 2 | 0 | 3 | 0 | X | 7 | 9 | 2 |
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernabei, Joey 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin, Gavin rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Borchert, Jon 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prestano, Keith cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Campbell, Dylan 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Przepiora, Ben c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hutchings, Mike lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thomas, Dylan lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venuti, Pete dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drumm, Thomas ss | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mead, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 3 | 1 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Prestano, Keith RBI: Prestano, Keith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Drumm, Thomas 2 DP: Bernabei, Joey; Campbell, Dylan; Drumm, Thomas | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhomel Solano ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jim Sass 2b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Anthony Surber cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Quinn-Loeb rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chandler Evans 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph O'Rourke lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Anthony Ragosta c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Phillip Mascitelli dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Devin Frye 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 5 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Joseph O'Rourke RBI: Jim Sass; Sam Quinn-Loeb; Joseph O'Rourke; Anthony Ragosta; Phillip Mascitelli GIDP: Phillip Mascitelli |
|||||||
| Baserunning | |||||||
|
SB: Jhomel Solano; Anthony Surber; Sam Quinn-Loeb | |||||||
| Fielding | |||||||
|
E: Jhomel Solano 2 | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mead, Josh (L, 0-1) | 6.0 | 9 | 7 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mead, Josh 30 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Rose (W, 3-4) | 7.0 | 3 | 1 | 1 | 6 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Rose 32 | |||||||
| Scoring Summary |
|---|
| Keuka - Top 1st |
| SUNYIT - Bottom 1st |
| Sass singled, advanced to second, RBI; Solano scored. |
| Keuka - Top 2nd |
| SUNYIT - Bottom 2nd |
| Mascitelli reached on an error by ss, advanced to second; Ragosta scored, unearned. |
| Keuka - Top 3rd |
| SUNYIT - Bottom 3rd |
| Quinn-Loeb singled, RBI; Surber scored. |
| Ragosta singled, RBI; O'Rourke advanced to second; Quinn-Loeb scored. |
| Keuka - Top 4th |
| SUNYIT - Bottom 4th |
| Keuka - Top 5th |
| SUNYIT - Bottom 5th |
| O'Rourke doubled, RBI; Quinn-Loeb scored. |
| Ragosta reached on an error by ss, advanced to second; O'Rourke scored, unearned. |
| Mascitelli singled, RBI; Ragosta scored, unearned. |
| Keuka - Top 6th |
| SUNYIT - Bottom 6th |
| Keuka - Top 7th |
| K. Prestano doubled, RBI; G. Corbin scored. |
| SUNYIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Utica, N.Y. Stadium: Wildcat Field Attendance: 33 Duration: 1 hr 30m |
Game: SITMA22A |






