SUNYIT vs Penn State Berks
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/27/2012 at 9 am
|
SUNYIT
4 |
Penn St.-Berks
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNYIT (13-22) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 5 |
| Penn St.-Berks (14-21) | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 9 | 19 | 4 |
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhomel Solano ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Sass 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Surber cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Quinn-Loeb rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chandler Evans 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joseph O'Rourke lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anthony Ragosta c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillip Mascitelli dh | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Cody Chambers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Frye 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Daniel Wiecek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Szepessy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 2 | 1 | 6 |
| Batting | |||||||
|
3B: Jim Sass RBI: Joseph O'Rourke 2; Phillip Mascitelli; Devin Frye GIDP: Joseph O'Rourke; Anthony Ragosta; Devin Frye |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jhomel Solano 2; Anthony Surber; Devin Frye; Daniel Wiecek | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins,Aaron cf | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vitelli,Nick ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Corson,Connor rf | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Hartman,Kyle 1b | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Schlamowitz,Rich dh | 4 | 2 | 1 | 2 | 1 | 0 | 3 |
| Heilman,Kevin 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ference,Michael 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Landrigan,Dillon c | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Marcin,Christian lf | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Emrick,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 19 | 9 | 2 | 1 | 11 |
| Batting | |||||||
|
2B: Corson,Connor 2; Hartman,Kyle 2 RBI: Hartman,Kyle 2; Schlamowitz,Rich 2; Heilman,Kevin 2; Ference,Michael 2; Marcin,Christian Sac fly: Marcin,Christian |
|||||||
| Baserunning | |||||||
|
CS: Wilkins,Aaron | |||||||
| Fielding | |||||||
|
E: Wilkins,Aaron; Vitelli,Nick 2; Corson,Connor DP: Vitelli,Nick 2; Hartman,Kyle 3; Heilman,Kevin 3; Ference,Michael | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Wiecek (L, 0-0) | 3.2 | 13 | 8 | 5 | 1 | 0 | 0 |
| Joseph Szepessy | 4.1 | 6 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 19 | 9 | 6 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Wiecek 25; Joseph Szepessy 21 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emrick,Matt (W, 0-0) | 9.0 | 10 | 4 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 1 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Emrick,Matt 37 HBP: Emrick,Matt | |||||||
| Scoring Summary |
|---|
| SUNYIT - Top 1st |
| Penn St.-Berks - Bottom 1st |
| Hartman,K doubled to left center, RBI; Corson,C advanced to third; Vitelli,N scored. |
| Schlamowitz singled up the middle, 2 RBI; Hartman,K scored; Corson,C scored. |
| Ference,M reached on a fielder's choice, out at first 3b to 2b to 1b, RBI; Heilman,K advanced to second; Schlamowitz scored, unearned. |
| SUNYIT - Top 2nd |
| Penn St.-Berks - Bottom 2nd |
| SUNYIT - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| Heilman,K singled to right center, RBI; Schlamowitz scored. |
| Marcin,C flied out to lf, SF, RBI; Landrigan,D advanced to second; Ference,M out at third lf to 3b; Heilman,K scored. |
| SUNYIT - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Heilman,K reached on a fielder's choice, RBI; Schlamowitz out at second ss to 2b; Hartman,K advanced to third; Corson,C scored, unearned. |
| Ference,M singled to right field, RBI; Heilman,K advanced to third; Hartman,K scored, unearned. |
| SUNYIT - Top 5th |
| Penn St.-Berks - Bottom 5th |
| SUNYIT - Top 6th |
| Penn St.-Berks - Bottom 6th |
| SUNYIT - Top 7th |
| O'Rourke singled to right field, RBI; Evans advanced to second; Quinn-Loeb scored, unearned. |
| Penn St.-Berks - Bottom 7th |
| Hartman,K doubled down the lf line, RBI; Corson,C scored. |
| SUNYIT - Top 8th |
| Penn St.-Berks - Bottom 8th |
| SUNYIT - Top 9th |
| O'Rourke singled to right field, RBI; Evans advanced to second; Quinn-Loeb scored. |
| Mascitelli reached on a fielder's choice, RBI; Ragosta out at second ss to 2b; O'Rourke advanced to third; Evans scored, unearned. |
| Frye singled to center field, RBI; Chambers advanced to second; O'Rourke scored, unearned. |
| Penn St.-Berks - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 176 Duration: 2:15 Umpires: Home plate - Micahel DiGiacomo , First base - Nick Vanderweff , Second base - Jim Gecelosky |
Weather: cloudy, windy Game: NEACGM1 |






