SUNYIT vs Penn State Abington
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/28/2012 at 10 am
|
SUNYIT
2 |
Penn St.-Abington
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNYIT (14-22) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
| Penn St.-Abington (23-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 |
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhomel Solano ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Sass rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony Surber cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Quinn-Loeb dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chandler Evans 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joseph O'Rourke lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Ragosta c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Devin Frye 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Mainello 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Michael Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Chandler Evans; Anthony Ragosta RBI: Devin Frye; Michael Mainello GIDP: Devin Frye |
|||||||
| Baserunning | |||||||
|
SB: Jim Sass; Anthony Surber 2; Michael Mainello CS: Jhomel Solano | |||||||
| Fielding | |||||||
|
E: Chandler Evans 2 DP: Jhomel Solano; Chandler Evans; Anthony Ragosta | |||||||
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vagliani dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran 3b | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
| Goldstein pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson rf | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Kerns c | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Parave 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ditro ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erskine lf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Corrigan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hunter cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 11 | 0 | 3 | 1 | 13 |
| Batting | |||||||
|
2B: Moran; Kerns; Ditro GIDP: Lawson |
|||||||
| Baserunning | |||||||
|
SB: Moran 2; Ditro; Erskine; Corrigan CS: Kerns | |||||||
| Fielding | |||||||
|
E: Ditro DP: Parave; Ditro; Morak | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Rose (W, 0-0) | 8.0 | 11 | 1 | 0 | 1 | 1 | 0 |
| Patrick Baker (Sv, 0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 1 | 0 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Rose 36; Patrick Baker 5 HBP: Michael Rose 2 | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camp (L, 0-0) | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Morak | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Camp 29; Morak 6 | |||||||
| Scoring Summary |
|---|
| SUNYIT - Top 1st |
| Penn St.-Abington - Bottom 1st |
| SUNYIT - Top 2nd |
| Penn St.-Abington - Bottom 2nd |
| SUNYIT - Top 3rd |
| Penn St.-Abington - Bottom 3rd |
| SUNYIT - Top 4th |
| Penn St.-Abington - Bottom 4th |
| SUNYIT - Top 5th |
| Penn St.-Abington - Bottom 5th |
| SUNYIT - Top 6th |
| Penn St.-Abington - Bottom 6th |
| SUNYIT - Top 7th |
| Frye reached on a fielder's choice, bunt, RBI; Ragosta advanced to third; Evans scored. |
| Mainello reached on a fielder's choice, RBI; Frye out at second ss unassisted; Ragosta scored. |
| Penn St.-Abington - Bottom 7th |
| SUNYIT - Top 8th |
| Penn St.-Abington - Bottom 8th |
| SUNYIT - Top 9th |
| Penn St.-Abington - Bottom 9th |
| Vagliani reached on an error by 1b, advanced to second; Hunter advanced to third; Corrigan scored, unearned. |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 135 Duration: 12:26 Umpires: Home plate - Robert Kurzinsky , First base - Rusty Hood , Third base - Robert Ziemba |
Game: PSBMA28A |






