Anthony Surber | #28 | RF/P | SUNYIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .305 | - | 16 | 24 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lancaster Bible | L, 11-9 |
| Apr 22 | Keuka | W, 7-1 |
| Apr 22 | Keuka | W, 9-2 |
| Apr 27 | at Penn St.-Berks | L, 9-4 |
| Apr 28 | at Penn St.-Abington | W, 2-1 |
| Apr 28 | vs. Gallaudet | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 150 | 56 | ||
| At Bats | 131 | 46 | ||
| Runs | 24 | 13 | ||
| Hits | 40 | 15 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 9 | ||
| Total bases | 46 | 16 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 25 | 11 | ||
| Caught Stealing | 4 | - | ||
| Batting Average | .305 | .326 | ||
| On Base Percentage | .387 | .429 | ||
| Slugging Percentage | .351 | .348 | ||
| Appearances | 4 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.2 | 0.0 | ||
| Hits | 22 | 3 | ||
| Runs | 19 | 4 | ||
| Earned Runs | 12 | 4 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 3 | - | ||
| Strikeouts per Game | 2.79 | - | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 52 | 3 | ||
| Batting Average Against | .423 | 1.000 | ||
| Earned Run Average | 11.17 | INF | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 39 | ||
| Put Outs | 76 | 38 | ||
| Assists | 10 | 0 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .945 | .974 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






