Joseph O'Rourke | #23 | OF | SUNYIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .354 | - | 18 | 25 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lancaster Bible | L, 11-9 |
| Apr 22 | Keuka | W, 7-1 |
| Apr 22 | Keuka | W, 9-2 |
| Apr 27 | at Penn St.-Berks | L, 9-4 |
| Apr 28 | at Penn St.-Abington | W, 2-1 |
| Apr 28 | vs. Gallaudet | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 140 | 52 | ||
| At Bats | 113 | 40 | ||
| Runs | 25 | 11 | ||
| Hits | 40 | 16 | ||
| Doubles | 14 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 56 | 23 | ||
| Walks | 22 | 9 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 20 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .354 | .400 | ||
| On Base Percentage | .479 | .538 | ||
| Slugging Percentage | .496 | .575 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 29 | ||
| Put Outs | 58 | 24 | ||
| Assists | 2 | 0 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .896 | .828 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






