Michael Rose | #13 | P | SUNYIT
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 4 | 4 | 0 | 60.2 | 3.56 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lancaster Bible | L, 11-9 |
| Apr 22 | Keuka | W, 7-1 |
| Apr 22 | Keuka | W, 9-2 |
| Apr 27 | at Penn St.-Berks | L, 9-4 |
| Apr 28 | at Penn St.-Abington | W, 2-1 |
| Apr 28 | vs. Gallaudet | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 6 | 3 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.2 | 28.1 | ||
| Hits | 72 | 26 | ||
| Runs | 39 | 13 | ||
| Earned Runs | 24 | 9 | ||
| Walks | 29 | 13 | ||
| Strikeouts | 28 | 15 | ||
| Strikeouts per Game | 4.15 | 4.76 | ||
| Doubles Allowed | 16 | 5 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 227 | 112 | ||
| Batting Average Against | .317 | .232 | ||
| Earned Run Average | 3.56 | 2.86 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 12 | 4 | ||
| Put Outs | 3 | 0 | ||
| Assists | 8 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 25 | 2 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






