SUNYIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .292 | .383 | .355 | 2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-23 (.378) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 7-10 |
| Neutral | 0-11 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lancaster Bible | L, 11-9 |
| Apr 22 | Keuka | W, 7-1 |
| Apr 22 | Keuka | W, 9-2 |
| Apr 27 | at Penn St.-Berks | L, 9-4 |
| Apr 28 | at Penn St.-Abington | W, 2-1 |
| Apr 28 | vs. Gallaudet | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| At Bats | 1088 | 403 | ||
| Runs | 196 | 89 | ||
| Hits | 318 | 123 | ||
| Doubles | 52 | 20 | ||
| Triples | 5 | 4 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 163 | 75 | ||
| Extra Base Hits | 59 | 25 | ||
| Total Bases | 386 | 154 | ||
| Walks | 133 | 45 | ||
| Hit by pitch | 36 | 17 | ||
| Strikeouts | 171 | 53 | ||
| Sacrifice Flies | 15 | 5 | ||
| Sacrifice Hits | 16 | 7 | ||
| Hit into double play | 23 | 1 | ||
| Stolen Bases | 69 | 26 | ||
| Caught Stealing | 13 | 4 | ||
| Batting Average | .292 | .305 | ||
| On Base Percentage | .383 | .394 | ||
| Slugging Percentage | .355 | .382 | ||
| Earned Run Average | 5.93 | 4.38 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1051 | 401 | ||
| Batting Average Against | .302 | .252 | ||
| Home Attendance | 311 | 273 | ||
| Home Attendance average | 35 | 34 | ||






