SUNYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 76.1 | 46.4 | 32.9 | 67.0 | 40.1 | 15.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-11 (.560) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 4-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Keuka | W, 81-80 |
| Feb 5 | at Wells | L, 86-84 |
| Feb 12 | SUNY Cobleskill | W, 78-67 |
| Feb 16 | Morrisville St. | W, 84-71 |
| Feb 19 | at Cazenovia | W, 90-59 |
| Feb 26 | vs. Wells | L, 73-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1902 | 1432 | ||
| Points per game | 76.1 | 79.6 | ||
| FG made per game | 28.0 | 29.7 | ||
| FG attempts per game | 60.4 | 61.3 | ||
| FG Pct | 46.4 | 48.4 | ||
| 3PT made per game | 6.2 | 5.6 | ||
| 3PT attempts per game | 18.8 | 16.1 | ||
| 3PT Pct | 32.9 | 34.5 | ||
| FT made per game | 13.9 | 14.7 | ||
| FT attempt per game | 20.7 | 22.3 | ||
| FT Pct | 67.0 | 65.8 | ||
| Off rebounds per game | 10.4 | 11.1 | ||
| Def rebounds per game | 29.7 | 31.1 | ||
| Total rebounds per game | 40.1 | 42.2 | ||
| Rebound margin per game | 3.0 | 5.8 | ||
| Assists per game | 15.3 | 16.0 | ||
| Turnovers per game | 16.4 | 17.7 | ||
| Steals per game | 9.0 | 9.8 | ||
| Blocks per game | 3.2 | 3.4 | ||
| Personal fouls per game | 16.3 | 16.3 | ||
| Points per game allowed | 72.2 | 71.6 | ||
| Opponents' Field goal percentage | 41.0 | 39.9 | ||
| Opponents' 3PT percentage | 31.8 | 31.6 | ||
| Home Attendance | 2980 | 2160 | ||
| Home Attendance average | 248 | 240 | ||






