Photos | Recap | Box Score true
Cobleskill at SUNYIT
@ Campus Center Gymnasium
2/1/2012 at 5:00 pm
@ Campus Center Gymnasium
2/1/2012 at 5:00 pm
|
SUNY Cobleskill
80 |
SUNYIT
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (2-18) | 36 | 44 | 80 |
| SUNYIT (3-16) | 35 | 37 | 72 |
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jack Jeffres - f | 35 | 0-2 | 0-0 | 6-6 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 6 |
| 05 | Dustin Van Lieu - g | 24 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| 21 | Tarik Payton - g | 30 | 7-11 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 16 |
| 22 | Brendan Doherty - g | 39 | 9-14 | 6-11 | 1-4 | 0 | 8 | 8 | 4 | 3 | 0 | 1 | 3 | 25 |
| 33 | Clint Foster - g | 36 | 2-8 | 2-8 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alexis Nunez | 24 | 4-6 | 0-0 | 6-11 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 14 |
| 23 | Jessie Allison | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| 45 | Jordan Wheeler | 6 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-50 54.0% |
10-22 45.5% |
16-27 59.3% |
2 | 25 | 27 | 17 | 10 | 3 | 12 | 15 | 80 | ||
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Grimmer - F | 29 | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 10 |
| 14 | T'Andre Richardson - F | 36 | 6-15 | 0-1 | 6-8 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 4 | 18 |
| 30 | Derek Rowe - F | 26 | 1-5 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 4 |
| 12 | Sejad Gromilic - G | 40 | 9-17 | 4-11 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 6 | 2 | 22 |
| 24 | Ryan James - G | 36 | 2-7 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jason Barron | 3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 40 | Tanner Metzko | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Brignola | 18 | 4-11 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 11 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
7-19 36.8% |
11-15 73.3% |
11 | 26 | 37 | 11 | 5 | 0 | 18 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: SUNY Cobleskill-None; SUNYIT-None. Attendance: 79 Time: 5:00 pm |






