false
SUNYIT at SUNY Cobleskill
@ Iorio Gymnasium, Cobleskill, N.Y.
2/8/2012 at 5:00 p.m.
@ Iorio Gymnasium, Cobleskill, N.Y.
2/8/2012 at 5:00 p.m.
|
SUNYIT
86 |
SUNY Cobleskill
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNYIT (4-17/ 3-8 NEAC) | 47 | 39 | 86 |
| SUNY Cobleskill (2-20/ 2-10 NEAC) | 30 | 37 | 67 |
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Derek Rowe - F | 29 | 3-7 | 0-0 | 7-9 | 5 | 7 | 12 | 2 | 3 | 0 | 1 | 3 | 13 |
| 14 | T'Andre Richardson - F | 30 | 10-14 | 0-0 | 4-8 | 1 | 6 | 7 | 1 | 1 | 4 | 6 | 3 | 24 |
| 13 | Alex Grimmer - F | 31 | 3-6 | 2-4 | 0-1 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 8 |
| 12 | Sejad Gromilic - G | 40 | 4-12 | 4-9 | 0-0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 2 | 12 |
| 24 | Ryan James - G | 26 | 9-13 | 3-5 | 3-4 | 3 | 4 | 7 | 5 | 0 | 1 | 2 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Justin Brignola | 20 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 3 |
| 40 | Tanner Metzko | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jason Barron | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jack Caraher | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
10-22 45.5% |
14-22 63.6% |
14 | 30 | 44 | 23 | 7 | 5 | 14 | 14 | 86 | ||
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jessie Allison - f | 28 | 5-9 | 0-1 | 1-3 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 4 | 11 |
| 33 | Clint Foster - f | 29 | 6-11 | 4-9 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 16 |
| 21 | Tarik Payton - f | 23 | 2-10 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| 22 | Brendan Doherty - g | 40 | 4-9 | 1-4 | 4-4 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 4 | 13 |
| 05 | Dustin Van Lieu - g | 28 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Jordan Wheeler | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 01 | Alexis Nunez | 19 | 3-8 | 1-2 | 3-4 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 10 |
| 24 | Jayson McCaster | 22 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
7-17 41.2% |
10-13 76.9% |
6 | 22 | 28 | 16 | 7 | 1 | 11 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: SUNYIT-None; SUNY Cobleskill-None. Officials: Carl Luciano, Tom Reinisch, Jason Mirabito Attendance: 108 Time: 5:00 p.m. |






