Text-Only Website
Wildcat
 
false
SUNY IT at Wells College
@ Aurora, N.Y.
2/12/2012 at 2:00 p.m.

SUNYIT
74
Wells
90
Final 1 2 T
SUNYIT (5-18 (4-9 NEAC)) 43 31 74
Wells (13-11 (10-4NEAC)) 49 41 90

SUNYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Alex Grimmer - F 35 2-6 1-2 2-2 1 4 5 1 1 1 1 1 7
14 T'Andre Richardson - F 25 11-20 0-1 0-0 1 2 3 0 1 1 2 5 22
30 Derek Rowe - F 26 4-8 0-0 6-12 1 6 7 1 0 0 1 4 14
12 Sejad Gromilic - G 36 2-10 1-4 2-2 0 2 2 2 1 0 1 2 7
24 Ryan James - G 39 3-10 1-1 2-3 2 1 3 2 1 0 3 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jack Caraher 2 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
32 Jason Barron 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 Tanner Metzko 14 2-2 0-0 0-0 2 1 3 0 1 0 0 2 4
44 Justin Brignola 21 4-9 0-2 2-2 1 2 3 1 1 1 0 3 10
TM TEAM 2 2 4 0 0
TOTALS 28-65
43.1%
3-10
30.0%
15-23
65.2%
10 20 30 7 7 3 8 20 74

Wells

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mike Dicampli 18 5-7 5-7 0-0 0 0 0 0 1 0 1 1 15
20 Andre Sawyers 22 6-9 0-0 3-4 1 7 8 1 0 1 0 4 15
21 Terry Harrison 27 5-8 0-0 14-17 2 5 7 3 0 2 2 2 24
22 Dave Foltz 25 7-10 0-1 0-0 1 3 4 3 4 0 1 0 14
42 Patrick Arancio 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kevin Marseille 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 Corey Lewis 20 1-7 0-2 4-4 3 1 4 4 0 0 4 1 6
04 Luke Thomas 12 1-4 0-3 0-0 0 1 1 2 0 0 0 1 2
05 Erich Kaempffe 12 1-1 0-0 0-0 0 0 0 0 0 0 3 1 2
15 Ej Taylor 24 2-5 2-4 0-0 0 2 2 0 0 0 0 0 6
24 Kenneth Boddie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 Darnell McDuffy 15 2-2 0-0 0-0 0 1 1 0 0 2 1 3 4
32 Jon Bonds 7 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
33 Tyler Walker 5 1-3 0-0 0-0 2 1 3 0 0 0 0 3 2
35 Jordan Harden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 5 5 0 0
TOTALS 31-59
52.5%
7-18
38.9%
21-25
84.0%
9 30 39 13 5 5 12 18 90
Other Information
Technical fouls: SUNYIT-1; Wells-None.
Officials: Brock Matlock, Nick Masterpole, Robert Kawa
Attendance: 176
Time: 2:00 p.m.