Photos | Recap | Box Score true
Cazenovia at SUNYIT
@ Campus Center Gymnasium
2/15/2012 at 5:00 pm
@ Campus Center Gymnasium
2/15/2012 at 5:00 pm
|
Cazenovia
81 |
SUNYIT
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cazenovia (7-16) | 47 | 34 | 81 |
| SUNYIT (5-19) | 38 | 40 | 78 |
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perry, Matt - f | 20 | 5-9 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| 33 | Rohrig, Robert - f | 17 | 6-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 12 |
| 2 | Wilkerson, Anthony - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 4 | Clauess, Dieter - g | 20 | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 1 |
| 13 | Howdownes, Ryan - g | 5 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Hartnett, Brendan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sampson, Darnell | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 | Winans, Bryant | 15 | 6-8 | 6-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 18 |
| 11 | Veltrie, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LeFevre, Brad | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-34 52.9% |
9-17 52.9% |
2-4 50.0% |
1 | 0 | 1 | 13 | 3 | 0 | 4 | 7 | 47 | ||
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Grimmer - F | 16 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 14 | T'Andre Richardson - F | 17 | 5-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 10 |
| 30 | Derek Rowe - F | 15 | 3-6 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 6 |
| 12 | Sejad Gromilic - G | 19 | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| 24 | Ryan James - G | 18 | 5-7 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jack Caraher | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Barron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tanner Metzko | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Brignola | 8 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-37 48.6% |
2-6 33.3% |
0-4 0.0% |
1 | 0 | 1 | 10 | 4 | 0 | 5 | 4 | 38 | ||






