true
SUNYIT at Morrisville State
@ Morrisville, N.Y.
2/18/2012 at 1:00 PM
@ Morrisville, N.Y.
2/18/2012 at 1:00 PM
|
SUNYIT
83 |
Morrisville St.
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNYIT (5-20, 4-11 NEAC) | 42 | 41 | 83 |
| Morrisville St. (17-8, 14-1 NEAC) | 42 | 51 | 93 |
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Derek Rowe - F | 32 | 3-8 | 0-0 | 5-6 | 4 | 2 | 6 | 1 | 3 | 0 | 3 | 4 | 11 |
| 14 | T'Andre Richardson - F | 34 | 13-22 | 1-2 | 7-10 | 2 | 7 | 9 | 1 | 4 | 2 | 7 | 1 | 34 |
| 13 | Alex Grimmer - F | 35 | 4-12 | 4-9 | 0-0 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 1 | 12 |
| 12 | Sejad Gromilic - G | 40 | 10-19 | 3-8 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 5 | 2 | 23 |
| 24 | Ryan James - G | 38 | 0-10 | 0-3 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Tanner Metzko | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Justin Brignola | 16 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 32 | Jason Barron | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
31-76 40.8% |
9-26 34.6% |
12-16 75.0% |
17 | 27 | 44 | 16 | 13 | 3 | 21 | 16 | 83 | ||
Morrisville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mickey Davis - f | 21 | 7-13 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 14 |
| 32 | Hodges Sneed - f | 28 | 4-11 | 0-0 | 1-1 | 3 | 5 | 8 | 2 | 4 | 0 | 5 | 3 | 9 |
| 11 | Kyle Gordon - g | 28 | 3-7 | 3-5 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 12 |
| 12 | Brandon Hanks - g | 31 | 3-7 | 1-3 | 2-2 | 1 | 2 | 3 | 9 | 2 | 0 | 4 | 2 | 9 |
| 22 | Andrew Lucio - g | 33 | 6-10 | 4-5 | 3-3 | 1 | 4 | 5 | 8 | 1 | 0 | 5 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ryan James | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Brandon Henry | 13 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 33 | Kucjok Ater | 26 | 7-13 | 0-0 | 5-9 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 0 | 19 |
| 40 | Ryan Jameson | 15 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
34-71 47.9% |
9-18 50.0% |
16-21 76.2% |
14 | 30 | 44 | 28 | 11 | 3 | 19 | 12 | 93 | ||
| Other Information |
|---|
|
Technical fouls: SUNYIT-None; Morrisville St.-None. Officials: Daniel Maxwell, Barry VanDreason, Michael Hoke Attendance: 75 Time: 1:00 PM |






