SUNYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.2 | 44.0 | 38.6 | 67.5 | 36.5 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 4-11 (.267) |
| Streak | Lost 3 |
| Home | 1-10 |
| Away | 4-6 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Penn St.-Berks | L, 77-71 |
| Feb 8 | at SUNY Cobleskill | W, 86-67 |
| Feb 11 | at Keuka | W, 66-63 |
| Feb 12 | at Wells | L, 90-74 |
| Feb 15 | Cazenovia | L, 81-78 |
| Feb 18 | at Morrisville St. | L, 93-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Points | 1831 | 1135 | ||
| Points per game | 73.2 | 75.7 | ||
| FG made per game | 26.7 | 28.2 | ||
| FG attempts per game | 60.7 | 60.7 | ||
| FG Pct | 44.0 | 46.5 | ||
| 3PT made per game | 6.2 | 6.7 | ||
| 3PT attempts per game | 16.1 | 16.2 | ||
| 3PT Pct | 38.6 | 41.6 | ||
| FT made per game | 13.7 | 12.5 | ||
| FT attempt per game | 20.3 | 18.1 | ||
| FT Pct | 67.5 | 69.1 | ||
| Off rebounds per game | 12.0 | 11.8 | ||
| Def rebounds per game | 24.6 | 24.3 | ||
| Total rebounds per game | 36.5 | 36.1 | ||
| Rebound margin per game | -1.1 | 2.3 | ||
| Assists per game | 12.9 | 13.9 | ||
| Turnovers per game | 16.6 | 17.3 | ||
| Steals per game | 8.8 | 8.9 | ||
| Blocks per game | 3.2 | 2.8 | ||
| Personal fouls per game | 18.0 | 17.7 | ||
| Points per game allowed | 80.3 | 79.6 | ||
| Opponents' Field goal percentage | 45.8 | 47.4 | ||
| Opponents' 3PT percentage | 34.6 | 36.7 | ||
| Home Attendance | 815 | 594 | ||
| Home Attendance average | 74 | 74 | ||






