SUNYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.2 | 44.0 | 38.6 | 67.5 | 36.5 | 12.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 667-1517 | 44.0 | 155-402 | 38.6 | 342-507 | 67.5 | 12.0 | 24.6 | 36.5 | 12.9 | 16.6 | 8.8 | 3.2 | 18.0 | 73.2 |
| Conference | 15 | 423-910 | 46.5 | 101-243 | 41.6 | 188-272 | 69.1 | 11.8 | 24.3 | 36.1 | 13.9 | 17.3 | 8.9 | 2.8 | 17.7 | 75.7 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 310-674 | 46.0 | 64-162 | 39.5 | 123-181 | 68.0 | 11.1 | 24.5 | 35.5 | 12.7 | 16.2 | 8.8 | 2.5 | 17.2 | 73.4 |
| Away | 10 | 270-604 | 44.7 | 75-181 | 41.4 | 158-231 | 68.4 | 11.9 | 24.6 | 36.5 | 14.2 | 16.6 | 9.5 | 3.2 | 18.6 | 77.3 |
| Neutral | 4 | 87-239 | 36.4 | 16-59 | 27.1 | 61-95 | 64.2 | 14.5 | 24.8 | 39.2 | 10.2 | 18.0 | 7.0 | 5.0 | 19.0 | 62.8 |
| Wins | 5 | 140-300 | 46.7 | 45-92 | 48.9 | 67-96 | 69.8 | 11.2 | 26.4 | 37.6 | 17.6 | 16.0 | 10.8 | 5.0 | 16.4 | 78.4 |
| Losses | 20 | 527-1217 | 43.3 | 110-310 | 35.5 | 275-411 | 66.9 | 12.2 | 24.1 | 36.2 | 11.8 | 16.8 | 8.3 | 2.7 | 18.4 | 72.0 |
| November | 4 | 100-234 | 42.7 | 22-61 | 36.1 | 54-75 | 72.0 | 12.0 | 18.2 | 30.2 | 11.2 | 17.0 | 9.0 | 3.8 | 23.0 | 69.0 |
| December | 5 | 119-313 | 38.0 | 27-84 | 32.1 | 85-140 | 60.7 | 12.6 | 29.2 | 41.8 | 12.2 | 16.0 | 8.4 | 4.0 | 15.6 | 70.0 |
| January | 9 | 247-529 | 46.7 | 56-125 | 44.8 | 125-171 | 73.1 | 11.0 | 24.0 | 35.0 | 12.7 | 17.3 | 8.9 | 2.8 | 18.3 | 75.0 |
| February | 7 | 201-441 | 45.6 | 50-132 | 37.9 | 78-121 | 64.5 | 12.7 | 25.6 | 38.3 | 14.7 | 16.0 | 8.9 | 2.7 | 16.6 | 75.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |






