Text-Only Website
Wildcat
 
SUNYIT at Roberts Wesleyan
@ Rochester, N.Y. (RWC Lacrosse Field)
4/24/2012 at 5:00 PM

SUNYIT
1
Roberts Wesleyan
18
SCORING 1 2 3 4 FINAL
SUNYIT (2-12) 1 0 0 0 1
Roberts Wesleyan (4-7) 8 4 5 1 18
SCORING SUMMARY
-- 1st -- SUNYIT Roberts Wesleyan
Roberts Wesleyan 14:17 Cornaire,Colin (unassisted) 0 1
SUNYIT 13:18 Kevin Gardrvits (Adam Reynolds) 1 1
Roberts Wesleyan 12:08 Smith,David (Cornaire,Colin) 1 2
Roberts Wesleyan 07:36 Mirt,Jeff (unassisted) 1 3
Roberts Wesleyan 04:25 Smith,David (Cornaire,Colin) 1 4
Roberts Wesleyan 04:15 Capps,Brett (Cornaire,Colin) 1 5
Roberts Wesleyan 02:48 Lauria,Anthony Nucci (unassisted) 1 6
Roberts Wesleyan 01:33 Lauria,Anthony Nucci (Cornaire,Colin) 1 7
Roberts Wesleyan 00:03 Smith,David (Hamilton,Matt) 1 8
-- 2nd -- SUNYIT Roberts Wesleyan
Roberts Wesleyan 14:32 Petit,Craig (unassisted) 1 9
Roberts Wesleyan 11:46 Petit,Craig (Cornaire,Colin) 1 10
Roberts Wesleyan 06:01 Lauria,Anthony Nucci (Cornaire,Colin) 1 11
Roberts Wesleyan 00:52 Cornaire,Colin (unassisted) 1 12
-- 3rd -- SUNYIT Roberts Wesleyan
Roberts Wesleyan 12:01 Cornaire,Colin (Petit,Craig) 1 13
Roberts Wesleyan 05:47 Cornaire,Colin (Macks,Rj) 1 14
Roberts Wesleyan 03:01 Capps,Brett (Cornaire,Colin) 1 15
Roberts Wesleyan 00:18 Cone,Sean (unassisted) 1 16
Roberts Wesleyan 00:12 Capps,Brett (Lauria,Anthony Nucci) 1 17
-- 4th -- SUNYIT Roberts Wesleyan
Roberts Wesleyan 12:48 Smith,David (unassisted) 1 18

SUNYIT

# PLAYER POS G A SH SOG GB T/O CT
1 Joe Chevrette M 0 0 0 0 1 1 0
4 Karriem Rhode M 0 0 0 0 0 3 0
5 Chris Pace M 0 0 0 0 0 0 0
10 André Shattell * M 0 0 0 0 2 1 0
11 Adam Reynolds * M 0 1 4 1 6 4 0
13 Chris Kain M 0 0 1 0 0 0 0
14 Trevor Totman M 0 0 3 1 1 0 0
15 Kevin Gardrvits * A 1 0 4 3 0 1 0
21 Mike Frisbie * D 0 0 0 0 1 0 0
22 Danny Vo M 0 0 0 0 0 0 0
23 Dylan Long * D 0 0 0 0 0 0 0
24 Justin Shade M 0 0 0 0 1 0 0
31 Justus Stahrr * D 0 0 0 0 0 1 1
33 Travis Bivins * M 0 0 0 0 0 2 0
34 Tyler Serva * M 0 0 2 1 5 5 0
35 Jon Eguren * A 0 0 3 2 0 1 0
TM TEAM 0 0 0 0 0 1 0
Totals 1 1 17 8 17 20 1
# GOALIES GA Min SV SH
10 André Shattell (L, 2-12) 18 60:00 14 32
TEAM SUMMARY
FO: Tyler Serva 10-22
PIM: Adam Reynolds 1-60; Mike Frisbie 1-60; Tyler Serva 2-90

Roberts Wesleyan

# PLAYER POS G A SH SOG GB T/O CT
3 Hamilton,Matt * gk 0 1 1 1 2 1 0
5 Lauria,Anthony Nucci * 3 1 8 5 2 0 0
9 Falazrano,Joe 0 0 0 0 0 0 0
15 Wagner,Brandon 0 0 0 0 1 0 1
16 Declercq,Felix 0 0 0 0 1 0 0
17 Hardy,Chad 0 0 0 0 1 1 0
18 Macks,Rj * 0 1 0 0 2 0 0
19 Cornaire,Colin * 4 7 9 4 4 2 2
21 Petit,Craig * 2 1 5 3 2 0 1
22 Cone,Sean * 1 0 4 2 4 1 0
25 Delmege,Andy 0 0 0 0 2 0 0
29 Capps,Brett * 3 0 9 5 1 2 0
31 Michael,David * 0 0 1 1 6 0 3
34 Williams,Alex 0 0 1 1 0 0 0
44 Mirt,Jeff * 1 0 1 1 0 0 0
99 Smith,David * 4 0 21 9 2 2 0
Totals 18 11 60 32 30 9 7
# GOALIES GA Min SV SH
3 Hamilton,Matt (W, 4-7) 1 60:00 7 8
TEAM SUMMARY
FO: Lauria,Anthony Nucci 12-22
PIM: Mirt,Jeff 1-60
SAVES 1 2 3 4 TOTAL
SUNYIT 5 5 4 0 14
Roberts Wesleyan 0 3 2 2 7
GROUND BALLS 1 2 3 4 TOTAL
SUNYIT 6 3 5 3 17
Roberts Wesleyan 8 8 8 6 30
TURNOVERS 1 2 3 4 TOTAL
SUNYIT 7 6 5 2 20
Roberts Wesleyan 2 0 3 4 9
CLEARS 1 2 3 4 TOTAL
SUNYIT 3-4 6-6 2-3 2-4 13-17
Roberts Wesleyan 7-7 8-8 4-4 5-5 24-24
FACE OFFS WON 1 2 3 4 TOTAL
SUNYIT 5-9 2-5 1-6 2-2 10-22
Roberts Wesleyan 4-9 3-5 5-6 0-2 12-22
MAN UP 1 2 3 4 TOTAL
SUNYIT 0-0 0-0 0-0 0-1 0-1
Roberts Wesleyan 0-0 0-1 0-1 0-2 0-4
SHOTS 1 2 3 4 TOTAL
SUNYIT 2 10 2 3 17
Roberts Wesleyan 20 17 17 6 60
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
SUNYIT 30 seconds 05:37 Tyler Serva: - HL
-- 3rd --
SUNYIT 60 seconds 09:32 Tyler Serva: - SLASHING
-- 4th --
Roberts Wesleyan 60 seconds 09:18 Mirt,Jeff: - SLASHING
SUNYIT 60 seconds 08:03 Adam Reynolds: - TRIPPING
SUNYIT 60 seconds 03:46 Mike Frisbie: - CROSS-CHECK
PENALTY TOTALS
SUNYIT: 3 minutes 30 seconds on 4 infraction(s) Roberts Wesleyan: 1 minute on 1 infraction(s)
OTHER INFORMATION
Game Length: 1:39
Attendance: 43
Officials and game personnel: Micah Chapman
Starter *