Text-Only Website
Wildcat
 
Recap | Box Score

SUNYIT vs. Keuka at Keuka Park, NY
10/29/2011 at 1 pm

SUNYIT
1
Keuka
1
SCORING 1 2 OT 2OT FINAL
SUNYIT (7-5-4, 7-0-3 NEAC) 1 0 0 0 1
Keuka (8-4-3, 5-3-2 NEAC) 0 1 0 0 1
Scoring Summary
-- 1st --
SUNYIT 27:45 LEIGHTON FRANCIS (1) (REGAN SEYDLER)
-- 2nd --
Keuka 75:54 Iacovangelo, Frank (3) (Gerber, Austin)
-- OT --
(no scoring)
-- 2OT --
(no scoring)

SUNYIT

# PLAYER POS SH SOG G A
1 Malick Faye * GK 0 0 0 0
2 Tyler Fleming * D 0 0 0 0
3 Dennis Gyimah * D 0 0 0 0
5 Kurreem Williams * D 3 3 0 0
6 Regan Seydler M 0 0 0 1
7 Josh Kimber * F 4 2 0 0
8 Matthew Owusu M 3 0 0 0
9 Leighton Francis * F 2 1 1 0
10 Diego Montaleza M 2 1 0 0
12 Ben Toach * 1 1 0 0
13 Matthew Wilday * D/M 0 0 0 0
14 Trevor Totman * M 1 1 0 0
18 Cameron Adams * M 0 0 0 0
20 Pape Dione M/B 0 0 0 0
21 Joe Pfaffenberger F 1 1 0 0
22 Nico Facey * F 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 18 10 1 1
# GOALIES   SOG GA SV Min
1 Malick Faye (T, 7-0-3) 4 1 3 110:00

Keuka

# PLAYER POS SH SOG G A
0 Condon, Derek * gk 0 0 0 0
5 Gerber, Austin * 3 1 0 1
6 Palermo, Alex * 0 0 0 0
7 Mastrella, John * 1 1 0 0
8 Burd, Ron * 0 0 0 0
9 Cervantes, Jose 0 0 0 0
10 Smith, Nate * 1 0 0 0
12 Ryan, Justin * 0 0 0 0
18 Schreiber, Nate * 0 0 0 0
19 Rivera, Kyle 0 0 0 0
20 Cunningham, Reis * 1 0 0 0
22 Caramella, David 0 0 0 0
23 Bourgeois, John * 1 1 0 0
30 Iacovangelo, Frank * 1 1 1 0
TM TEAM 0 0 0 0
TOTALS 8 4 1 1
# GOALIES   SOG GA SV Min
0 Condon, Derek (T, 8-4-3) 10 1 9 110:00
SHOTS 1 2 OT 2OT TOTAL
SUNYIT 7 8 3 0 18
Keuka 3 4 1 0 8
SAVES 1 2 OT 2OT TOTAL
SUNYIT 1 2 0 0 3
Keuka 3 5 1 0 9
CORNER KICKS 1 2 OT 2OT TOTAL
SUNYIT 1 3 0 0 4
Keuka 2 1 0 0 3
FOULS 1 2 OT 2OT TOTAL
SUNYIT 1 3 1 1 6
Keuka 1 0 1 0 2
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
SUNYIT 74:08 Yellow card - MATTHEW WILDAY
SUNYIT 84:06 Yellow card - JOE PFAFFENBERGER
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
SUNYIT: 0 red cards, 2 yellow cards, and 6 fouls. Keuka: 0 red cards, 0 yellow cards, and 2 fouls.
Other Information
Stadium:
Game Length: 1:28
Attendance: 155
Scorer: Robby Magee
* Starter