SUNYIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .095 | 17.5 | 1.13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-2 (.556) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Tied 1 |
| Home | 5-2-2 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at New Paltz St. | L, 1-0 |
| Oct 11 | at SUNY Cobleskill | W, 2-0 |
| Oct 13 | at Lancaster Bible | W, 2-1 |
| Oct 20 | Cazenovia | T, 1-1 |
| Oct 27 | Keuka | W, 3-1 |
| Oct 31 | Penn St.-Harrisburg | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 315 | 215 | ||
| Goals scored | 30 | 22 | ||
| Shot percentage | .095 | .102 | ||
| Shots-per game | 17.5 | 21.5 | ||
| Shots on goal | 145 | 99 | ||
| SOG percentage | .460 | .460 | ||
| Assists | 19 | 14 | ||
| Corner kicks | 101 | 72 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 31 | 15 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 922 | 442 | ||
| Home Attendance average | 102 | 88 | ||






