Recap | Box Score
SUNYIT at. SVVM
@ Bennington, Vt. (MAC)
2/3/2011 at 7:00 PM
@ Bennington, Vt. (MAC)
2/3/2011 at 7:00 PM
|
SUNY IT
3 |
Southern Vt.
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY IT (5-2) | 25 | 25 | 26 | 3 |
| Southern Vt. (2-5) | 13 | 20 | 24 | 0 |
SUNY IT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 | ||
| 2 | 13 | 5 | 29 | .276 | ||
| 3 | 11 | 7 | 35 | .114 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 | ||
| 2 | 11 | 6 | 23 | .217 | ||
| 3 | 10 | 8 | 36 | .056 | ||
SUNY IT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Justus Stahrr | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 3 | Ryan Meller | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Tim Maracic | 3 | 2 | 0 | 5 | .400 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Nick Fox | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kevin Nelson | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jonathan Brochu | 3 | 2 | 1 | 6 | .167 | 28 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Tysheem Foy-Carter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dylan Krowicki | 3 | 5 | 4 | 13 | .077 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Jeff Coon | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 9.5 |
| Totals | 33 | 15 | 83 | .217 | 31 | 9 | 7 | 1 | 27 | 5 | 2 | 6 | 1 | 48.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Schwab | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sean Moore | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Ayala | 3 | 4 | 0 | 7 | .571 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Aaron Eschler | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Neel Patel | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anthony Barahona | 3 | 14 | 10 | 38 | .105 | 1 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 17.0 |
| 20 | Nick Haggerty | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 4.0 |
| 22 | Connor Murray | 3 | 6 | 4 | 13 | .154 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 28 | 20 | 77 | .104 | 28 | 1 | 3 | 9 | 30 | 2 | 8 | 0 | 4 | 35.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 0 Time: |






