Recap | Box Score
SUNYIT at. Medaille College
@ Medaille College (Sullivan Center)
2/6/2011 at 2:00pm
@ Medaille College (Sullivan Center)
2/6/2011 at 2:00pm
|
SUNY IT
0 |
Medaille
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY IT (6-3, 1-1 UVC) | 23 | 17 | 20 | 0 |
| Medaille (8-0, 2-0 UVC) | 25 | 25 | 25 | 3 |
SUNY IT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 | ||
| 2 | 8 | 9 | 27 | -.037 | ||
| 3 | 12 | 2 | 26 | .385 | ||
Medaille | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 22 | .227 | ||
| 2 | 13 | 3 | 18 | .556 | ||
| 3 | 16 | 2 | 22 | .636 | ||
SUNY IT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Justus Stahrr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Meller | 3 | 9 | 6 | 21 | .143 | 2 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Tim Maracic | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Nick Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin Nelson | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jonathan Brochu | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tysheem Foy-Carter | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dylan Krowicki | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jeff Coon | 3 | 9 | 4 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 21 | Tyler Kuss | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 17 | 77 | .169 | 25 | 4 | 7 | 6 | 26 | 3 | 4 | 1 | 0 | 39.0 | ||
Medaille | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Kremer | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Trevor Barrett | 3 | 11 | 2 | 18 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 3 | Dave Girts | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 4 | Ben Schurr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Protch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryan Proch | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Aaron Woomer | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Maxwell | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Nick Johnson | 3 | 7 | 4 | 12 | .250 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Dan Jackson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erin Kelly | 3 | 10 | 3 | 13 | .538 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Brandon Kilijanski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Laing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Doug Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 62 | .468 | 33 | 6 | 10 | 4 | 25 | 1 | 17 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Arena: Sullivan Center Attendance: 88 Time: 1:00 1st Referee: Debra LaValley 2nd Referee: Jeff McKinney 3rd Referee: Enser/Cwiklinski Scorer: Robyn Stanley |






