Text-Only Website
Wildcat
 
Recap | Box Score

The Sage Colleges at. SUNYIT
@ Utica, NY (Campus Center Gym)
3/3/2011 at 7:00

Sage
3
SUNY IT
0
Final 1 2 3 Score
Sage (9-8) 25 25 25 3
SUNY IT (8-10) 22 23 20 0

Sage

Set K E TA PCT
1 11 4 31 .226
2 12 3 28 .321
3 13 4 30 .300

SUNY IT

Set K E TA PCT
1 14 8 31 .194
2 12 4 26 .308
3 10 6 31 .129

Sage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kohrs, Joshua 3 2 1 7 .143 1 0 3 0 4 0 4 0 0 4.0
10 Wilkins, Ryan 3 7 0 14 .500 0 0 0 2 4 0 2 0 0 8.0
11 Bynon, Matt 3 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
12 Mosch, Jeremy 3 8 0 16 .500 0 1 1 0 2 1 2 0 0 11.0
14 Ray, Kyle 3 0 0 0 .000 34 0 2 0 4 0 0 0 0 0.0
15 Hilland, Spencer 3 10 5 25 .200 0 0 1 0 5 0 2 0 0 11.0
22 Douty, Jake 3 9 5 27 .148 0 4 4 0 2 0 4 1 0 15.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 11 89 .281 36 5 11 3 38 1 14 1 0 49.0

SUNY IT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tim Ross 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Justus Stahrr 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
3 Ryan Meller 3 10 5 26 .192 2 0 0 0 10 0 0 0 0 10.0
4 Tim Maracic 3 3 1 6 .333 0 1 2 0 3 0 2 1 0 5.0
6 Nick Fox 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Kevin Nelson 1 2 0 5 .400 0 0 0 0 2 0 3 0 0 3.5
9 Jonathan Brochu 3 3 1 8 .250 27 2 1 0 13 0 1 0 0 5.5
10 Tysheem Foy-Carter 2 0 0 1 .000 2 0 0 1 10 0 0 0 0 0.0
11 Dylan Krowicki 3 7 7 17 .000 3 0 1 1 1 0 2 0 0 8.0
13 Jeff Coon 3 8 1 14 .500 1 0 4 1 2 0 5 0 0 10.5
21 Tyler Kuss 2 3 3 10 .000 0 0 2 0 2 0 0 1 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 18 88 .205 35 3 10 5 47 0 14 2 0 46.0
Other Information
Arena: Campus Center Gym
Attendance: 30
Time: 1:07