Recap | Box Score
Mount Olive vs. SUNYIT
@ Owings Mills, Md. (Owings Mills Gym)
3/8/2011 at 5:30 PM
@ Owings Mills, Md. (Owings Mills Gym)
3/8/2011 at 5:30 PM
|
Mount Olive
3 |
SUNY IT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Olive (13-4) | 22 | 25 | 25 | 25 | 3 |
| SUNY IT (9-13) | 25 | 19 | 21 | 22 | 1 |
Mount Olive | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 22 | .409 | ||
| 2 | 12 | 5 | 24 | .292 | ||
| 3 | 11 | 5 | 29 | .207 | ||
| 4 | 12 | 10 | 31 | .065 | ||
SUNY IT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 22 | .273 | ||
| 2 | 6 | 7 | 21 | -.048 | ||
| 3 | 11 | 8 | 33 | .091 | ||
| 4 | 9 | 6 | 28 | .107 | ||
Mount Olive | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jarvis Karchewski * | 4 | 1 | 2 | 6 | -.167 | 44 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 8.0 |
| 10 | Steven Cruse * | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Jack Tutty * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 10.5 |
| 14 | Alex Vazquez * | 4 | 8 | 4 | 18 | .222 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Alejandro Rivera * | 4 | 17 | 6 | 29 | .379 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 19.5 |
| 20 | Tim Ebbecke * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 6.5 |
| 1 | Benjamin Casado | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Renzo Rossato | 2 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Adam Miracle | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Benedikt Schirmers | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Bjorn Metzger | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 106 | .226 | 48 | 8 | 17 | 4 | 33 | 3 | 29 | 7 | 1 | 74.5 | ||
SUNY IT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justus Stahrr * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 3 | Ryan Meller * | 4 | 14 | 11 | 34 | .088 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 15.5 |
| 9 | Jonathan Brochu * | 4 | 1 | 0 | 4 | .250 | 34 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Dylan Krowicki * | 3 | 3 | 8 | 15 | -.333 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Jeff Coon * | 4 | 11 | 6 | 30 | .167 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 13.5 |
| 21 | Tyler Kuss * | 4 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Tim Ross | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tim Maracic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tysheem Foy-Carter | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 104 | .106 | 35 | 4 | 12 | 8 | 30 | 4 | 6 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Owings Mills Gym Attendance: 52 Time: 1:33 1st Referee: Joe Schmitz 2nd Referee: Mike Cerny Scorer: Jason Eichelberger |
* = Starter






