Recap | Box Score
SUNYIT at. Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
3/8/2011 at 7:35 PM
@ Owings Mills, Md. (Owings Mills Gym)
3/8/2011 at 7:35 PM
|
SUNY IT
0 |
Stevenson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY IT (9-14) | 23 | 19 | 21 | 0 |
| Stevenson (18-4) | 25 | 25 | 25 | 3 |
SUNY IT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 | ||
| 2 | 8 | 4 | 23 | .174 | ||
| 3 | 13 | 5 | 27 | .296 | ||
Stevenson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 | ||
| 2 | 11 | 6 | 21 | .238 | ||
| 3 | 14 | 5 | 26 | .346 | ||
SUNY IT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Justus Stahrr * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 3 | Ryan Meller * | 3 | 10 | 3 | 18 | .389 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Jonathan Brochu * | 3 | 1 | 2 | 7 | -.143 | 25 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Dylan Krowicki * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jeff Coon * | 3 | 5 | 5 | 19 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Tim Maracic | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nick Fox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tysheem Foy-Carter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyler Kuss | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 77 | .195 | 26 | 3 | 15 | 6 | 17 | 1 | 10 | 0 | 1 | 38.0 | ||
Stevenson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Austin Jacoby * | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 12.0 |
| 6 | Eddy Klepper * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kalani Soeda * | 2 | 2 | 4 | 7 | -.286 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rob Kryger * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jon Martin * | 3 | 12 | 3 | 22 | .409 | 2 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 16.5 |
| 24 | Kyle Diller * | 3 | 4 | 2 | 6 | .333 | 30 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Adam Thatcher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Forbes | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Trevor Reddell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Trevor Parham | 2 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 75 | .267 | 37 | 6 | 11 | 3 | 30 | 0 | 4 | 2 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: Owings Mills Gym Attendance: 76 Time: 1:05 1st Referee: Chris Cant 2nd Referee: Joe Schmitz Scorer: Jason Eichelberger |
* = Starter






