Text-Only Website
Wildcat
 
Recap | Box Score

Elmira College at. SUNYIT
@ Utica, NY (Campus Center Gym)
3/19/2011 at 12:00 pm

Elmira
3
SUNY IT
0
Final 1 2 3 Score
Elmira (10-19, 2-6 UVC) 25 25 25 3
SUNY IT (9-15, 2-6 UVC) 18 17 17 0

Elmira

Set K E TA PCT
1 15 4 27 .407
2 17 3 27 .519
3 13 7 30 .200

SUNY IT

Set K E TA PCT
1 10 5 27 .185
2 12 5 30 .233
3 11 8 36 .083

Elmira

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Roman Kononenko * 3 3 2 6 .167 0 0 1 0 2 1 0 0 0 4.0
3 Brian Bowman * 3 6 2 9 .444 1 0 0 0 7 1 0 0 0 7.0
6 Eric Sandmann * 3 14 4 25 .400 3 2 0 1 8 1 1 0 0 17.5
8 Michael Vellutato * 3 2 1 5 .200 37 0 0 0 1 3 1 0 1 5.5
13 Ryan Gelenitis * 3 13 4 27 .333 1 0 0 0 6 0 0 0 0 13.0
24 Zach Pugh * 3 7 1 12 .500 0 0 1 0 2 1 2 0 0 9.0
2 Brayden Abbey 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
Totals 45 14 84 .369 42 2 2 3 35 7 4 0 1 56.0

SUNY IT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Justus Stahrr * 3 1 0 4 .250 0 0 0 0 1 0 2 0 0 2.0
3 Ryan Meller * 3 9 7 29 .069 0 0 0 1 4 0 0 0 0 9.0
8 Kevin Nelson * 3 5 1 10 .400 1 0 1 0 5 0 1 0 0 5.5
11 Dylan Krowicki * 3 2 2 8 .000 28 0 3 0 4 1 2 0 0 4.0
13 Jeff Coon * 3 9 3 20 .300 1 2 2 0 0 0 3 0 0 12.5
21 Tyler Kuss * 3 7 2 13 .385 0 1 1 0 1 0 1 0 0 8.5
1 Tim Ross 3 0 0 2 .000 0 0 0 0 10 0 0 0 0 0.0
4 Tim Maracic 3 0 3 7 -.429 0 0 0 0 0 1 1 0 0 1.5
6 Nick Fox 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 33 18 93 .161 30 3 8 2 25 2 10 0 0 43.0
Other Information
Arena: Campus Center Gym
Attendance: 110
Time: 1:05
* = Starter