Recap | Box Score
SUNYIT at. NAZARETH
@ Nazareth College (Kidera Gymnasium)
3/26/2011 at 12 p.m.
@ Nazareth College (Kidera Gymnasium)
3/26/2011 at 12 p.m.
|
SUNY IT
0 |
Nazareth
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY IT (9-16) | 14 | 15 | 18 | 0 |
| Nazareth (23-3) | 25 | 25 | 25 | 3 |
SUNY IT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 | ||
| 2 | 4 | 3 | 12 | .083 | ||
| 3 | 11 | 5 | 25 | .240 | ||
Nazareth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 | ||
| 2 | 17 | 3 | 24 | .583 | ||
| 3 | 13 | 4 | 28 | .321 | ||
SUNY IT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Justus Stahrr | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Ryan Meller | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Tim Maracic | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Nick Fox | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kevin Nelson | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jonathan Brochu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dylan Krowicki | 3 | 1 | 2 | 8 | -.125 | 18 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 3.0 |
| 13 | Jeff Coon | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Tyler Kuss | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 70 | .071 | 19 | 4 | 10 | 3 | 20 | 3 | 3 | 1 | 4 | 29.5 | ||
Nazareth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Ecklund | 3 | 2 | 0 | 6 | .333 | 10 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Billy Gimello | 2 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Alex Houghtalen | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Robert Kraft | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | EJ Wells-Spicer | 2 | 0 | 0 | 3 | .000 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sam Guba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Mendez | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Ellis Walsh | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Will Siwy | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Dan Miranda | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Hans Schroeder | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dan Mowery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brian Bunch | 2 | 6 | 2 | 14 | .286 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 9 | 77 | .429 | 39 | 3 | 13 | 4 | 29 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 0 Time: |






