Text-Only Website
Wildcat
 

Jonathan Brochu | #9 | S | SUNY IT

m k/s h % a/s b/s sa/s d/s
23 0.43 .219 8.42 0.31 0.19 1.47
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 20 at Bard L, 3-1 4 2 0 6 .333 47 1 1 0 8 1 0 2 1 2 4.0
Jan 22 Hilbert W, 3-1 4 2 0 3 .667 47 0 0 0 4 0 2 0 2 0 3.0
Jan 22 Bard W, 3-1 4 3 0 8 .375 42 2 2 0 2 0 2 0 2 1 6.0
Jan 23 Stevenson L, 3-1 4 1 0 3 .333 23 0 2 0 2 0 1 0 1 0 1.5
Jan 23 Lasell W, 3-2 - - - - - - - - - - - - - - - -
Jan 25 Southern Vt. W, 3-0 3 0 2 3 -.667 36 1 1 0 2 0 3 1 3 0 2.5
Feb 3 at Southern Vt. W, 3-0 3 2 1 6 .167 28 2 2 0 4 0 0 0 0 1 4.0
Feb 5 vs. Hilbert W, 3-0 3 1 1 6 .000 24 0 1 0 0 1 0 0 1 1 2.0
Feb 6 at Medaille L, 3-0 3 1 1 3 .000 23 0 1 0 2 0 0 0 0 0 1.0
Feb 12 vs. Baruch L, 3-1 3 0 0 2 .000 25 2 1 0 1 0 1 0 1 0 2.5
Feb 12 vs. Vassar L, 3-0 3 3 0 8 .375 13 0 1 0 1 0 1 0 1 0 3.5
Feb 13 vs. Emerson W, 3-0 3 0 0 4 .000 24 0 0 0 13 0 0 1 0 0 0.0
Feb 13 vs. Hunter L, 3-1 4 2 0 3 .667 27 2 0 0 11 0 2 0 2 0 5.0
Feb 17 New Paltz St. L, 3-0 3 0 0 5 .000 20 0 1 0 1 0 0 0 0 0 0.0
Feb 19 Stevens L, 3-0 2 0 0 3 .000 14 0 2 0 1 0 0 0 0 0 0.0
Feb 23 at Vassar L, 3-0 3 0 0 2 .000 29 0 0 0 3 0 0 0 0 1 0.0
Mar 1 at Sage W, 3-0 2 3 0 5 .600 27 0 2 0 7 0 1 0 1 0 3.5
Mar 3 Sage L, 3-0 3 3 1 8 .250 27 2 1 0 13 0 1 0 1 0 5.5
Mar 5 vs. Elmira W, 3-1 4 4 0 7 .571 40 2 1 0 9 0 1 0 1 3 6.5
Mar 6 vs. Nazareth L, 3-0 3 1 1 4 .000 19 0 1 0 5 0 2 0 2 1 2.0
Mar 6 vs. D'Youville L, 3-0 3 2 0 5 .400 29 0 1 0 7 0 1 1 1 0 2.5
Mar 8 vs. Mount Olive L, 3-1 4 1 0 4 .250 34 0 2 0 2 1 0 0 1 0 2.0
Mar 8 at Stevenson L, 3-0 3 1 2 7 -.143 25 0 2 0 4 0 2 0 2 1 2.0
Mar 9 at Lancaster Bible   - - - - - - - - - - - - - - - -
Mar 19 Elmira L, 3-0 - - - - - - - - - - - - - - - -
Mar 26 at Nazareth L, 3-0 3 0 0 0 - 0 0 2 1 7 0 0 0 0 0 0.0