Text-Only Website
Wildcat
 

SUNYIT

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
25 9.87 .176 8.86 1.76 1.29 9.52
Date Opponent Score Attend
Jan 20 at Bard L, 3-1 100
Jan 22 Hilbert W, 3-1 50
Jan 22 Bard W, 3-1 50
Jan 23 Stevenson L, 3-1 35
Jan 23 Lasell W, 3-2 50
Jan 25 Southern Vt. W, 3-0 40
Feb 3 at Southern Vt. W, 3-0 0
Feb 5 vs. Hilbert W, 3-0 45
Feb 6 at Medaille L, 3-0 88
Feb 12 vs. Baruch L, 3-1 0
Feb 12 vs. Vassar L, 3-0 0
Feb 13 vs. Emerson W, 3-0 0
Feb 13 vs. Hunter L, 3-1 0
Feb 17 New Paltz St. L, 3-0 55
Feb 19 Stevens L, 3-0 50
Feb 23 at Vassar L, 3-0 52
Mar 1 at Sage W, 3-0 65
Mar 3 Sage L, 3-0 30
Mar 5 vs. Elmira W, 3-1 0
Mar 6 vs. Nazareth L, 3-0 0
Mar 6 vs. D'Youville L, 3-0 35
Mar 8 vs. Mount Olive L, 3-1 52
Mar 8 at Stevenson L, 3-0 76
Mar 9 at Lancaster Bible   -
Mar 19 Elmira L, 3-0 110
Mar 26 at Nazareth L, 3-0 0