Photos | Recap | Box Score
BARD at. SITM2012
@ Utica, N.Y. (Wildcat Field House)
3/21/2012 at 7:00 pm
@ Utica, N.Y. (Wildcat Field House)
3/21/2012 at 7:00 pm
|
Bard
3 |
SUNYIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bard (8-14) | 25 | 25 | 23 | 28 | 3 |
| SUNYIT (2-22) | 15 | 21 | 25 | 26 | 1 |
Bard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 19 | .474 | ||
| 2 | 15 | 2 | 35 | .371 | ||
| 3 | 7 | 5 | 27 | .074 | ||
| 4 | 13 | 3 | 30 | .333 | ||
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 | ||
| 2 | 11 | 3 | 27 | .296 | ||
| 3 | 14 | 6 | 32 | .250 | ||
| 4 | 17 | 11 | 36 | .167 | ||
Bard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Andrew Cortrite | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Sicurella | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Henry Kasiske | 4 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 6.5 |
| 10 | Billy Williams | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Eliah Gardner | 4 | 10 | 0 | 22 | .455 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 10.0 |
| 12 | Damianos Lazarides | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 5.0 |
| 13 | Nick Chan | 4 | 16 | 5 | 36 | .306 | 1 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 20.5 |
| 19 | Ryan Fallon | 4 | 9 | 1 | 19 | .421 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 13.0 |
| Totals | 45 | 11 | 111 | .306 | 29 | 6 | 11 | 0 | 29 | 5 | 12 | 9 | 0 | 62.0 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 8.0 |
| 3 | Ryan Meller | 4 | 20 | 8 | 40 | .300 | 0 | 0 | 3 | 0 | 6 | 1 | 6 | 0 | 0 | 24.0 |
| 4 | Jimmy Keyes | 4 | 8 | 7 | 23 | .043 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jeff Knapp | 4 | 1 | 0 | 3 | .333 | 40 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 6 | 2.0 |
| 8 | Dan Feltes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Rich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justus Stahrr | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Timothy Maracic | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 48 | 26 | 116 | .190 | 41 | 1 | 13 | 4 | 55 | 2 | 21 | 0 | 6 | 61.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 39 Time: 1:30 |






