SUNYIT at. Wells College
@ Aurora, N.Y. (Wells College)
3/28/2012 at 7:00 pm
@ Aurora, N.Y. (Wells College)
3/28/2012 at 7:00 pm
|
SUNYIT
3 |
Wells
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNYIT | 20 | 25 | 25 | 25 | 3 |
| Wells | 25 | 20 | 18 | 18 | 1 |
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 | ||
| 2 | 13 | 4 | 35 | .257 | ||
| 3 | 16 | 6 | 35 | .286 | ||
| 4 | 15 | 7 | 27 | .296 | ||
Wells | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 | ||
| 2 | 8 | 3 | 37 | .135 | ||
| 3 | 9 | 2 | 38 | .184 | ||
| 4 | 7 | 3 | 20 | .200 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Ryan Meller * | 4 | 20 | 5 | 36 | .417 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 4 | Jimmy Keyes * | 4 | 10 | 5 | 33 | .152 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Tayza Yeelin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jeff Knapp * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Dan Feltes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Rich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justus Stahrr * | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Timothy Maracic * | 4 | 10 | 3 | 18 | .389 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 55 | 23 | 125 | .256 | 2 | 9 | 9 | 6 | 36 | 1 | 7 | 0 | 0 | 68.5 | ||
Wells | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bayly, CJ * | 4 | 2 | 1 | 16 | .062 | 22 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 3 | 5.5 |
| 3 | Aki, Jessilyn | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guard, Chris | 4 | 0 | 0 | 4 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Huggins, Ryan * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 9.5 |
| 9 | Hernon, Paul * | 4 | 3 | 2 | 18 | .056 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Mannix, Caleb * | 4 | 16 | 4 | 39 | .308 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 18.0 |
| 13 | Jacobs, Andrew * | 4 | 5 | 3 | 28 | .071 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Walker, Tyler | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 16 | Tinozzi, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 130 | .154 | 26 | 11 | 7 | 6 | 28 | 6 | 6 | 10 | 5 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wells College Attendance: 27 Time: Scorer: Aaron Bouyea |
* = Starter






