SITM2012 at. Hunter College
@ New York, NY (Hunter Sportsplex)
3/31/2012 at 9am
@ New York, NY (Hunter Sportsplex)
3/31/2012 at 9am
|
SUNYIT
0 |
Hunter
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNYIT (3-27) | 21 | 13 | 14 | 0 |
| Hunter (22-7) | 25 | 25 | 25 | 3 |
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 | ||
| 2 | 7 | 7 | 27 | .000 | ||
| 3 | 9 | 12 | 29 | -.103 | ||
Hunter | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 | ||
| 2 | 13 | 4 | 27 | .333 | ||
| 3 | 10 | 1 | 20 | .450 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tim Ross * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ryan Meller * | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jimmy Keyes * | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jeff Knapp * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Smith * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Timothy Maracic * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Tayza Yeelin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dan Feltes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Rich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justus Stahrr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 93 | .043 | 28 | 0 | 8 | 2 | 28 | 1 | 0 | 1 | 0 | 30.0 | ||
Hunter | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chris Newcomb * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 4 | Jerin Kallickal * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | John Gemegah * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Braien Otsla * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Stanley Martinez * | 3 | 4 | 0 | 5 | .800 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Eric Barty * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 2 | Eric Lodde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nino Hot | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jonathan Park | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brendan Feng | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carl Skonsberg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 79 | .329 | 33 | 2 | 4 | 0 | 37 | 5 | 4 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hunter Sportsplex Attendance: 45 Time: 1:00 |
* = Starter






