Recap | Box Score Keuka College Storm vs SUNYIT
@ Keuka College | Jephson Community At
@ Keuka College | Jephson Community At
4/30/2011 at 11:45 pm
|
Keuka
14 |
SUNYIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Keuka (17-3) | 0 | 7 | 4 | 3 | 0 | 14 | 9 | 2 |
| SUNYIT (19-11) | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 |
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bilbow, Denise lf | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Engelbert, Morgan ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| James, Sara c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evangelista, Katie | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fredricks, Sarah 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Havens, Steph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lovell, Brooke 3b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brown, Terin 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Armstrong, Robyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Jill rf | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Wallace, Tricia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smyder, Brittany dh | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| McDonald, Montana dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Disbrow, Elly cf | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Smith, Cherie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gravel, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 9 | 11 | 1 | 4 | 6 |
| Batting | |||||||
|
3B: Brown, Terin RBI: Bilbow, Denise; Engelbert, Morgan 2; James, Sara; Brown, Terin; Hart, Jill; Smyder, Brittany 3; Disbrow, Elly 2 Sac: Lovell, Brooke; Hart, Jill; Smyder, Brittany; Disbrow, Elly Sac fly: Smyder, Brittany |
|||||||
| Baserunning | |||||||
|
SB: Hart, Jill | |||||||
| Fielding | |||||||
|
E: Lovell, Brooke 2 | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyndsey Brognano ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Amanda Myers 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lauren Marleau c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juleah Vedder dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amanda Pratt lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bianca Brown 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meaghan McGurn p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Julia Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffani Troilo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolette Kennedy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwanisha Jones cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla McNeil rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 2 | 1 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Amanda Pratt RBI: Amanda Pratt Sac: Lauren Marleau |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lyndsey Brognano; Amanda Myers 2; Amanda Pratt; Bianca Brown; Meaghan McGurn 3; Nicolette Kennedy | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith, Cherie (W, 0-0) | 4.0 | 2 | 2 | 1 | 3 | 6 | 0 |
| Gravel, Danielle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 2 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith, Cherie 19; Gravel, Danielle 3 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meaghan McGurn (L, 0-0) | 4.0 | 8 | 14 | 5 | 1 | 3 | 0 |
| Tiffani Troilo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 14 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Meaghan McGurn 30; Tiffani Troilo 5 HBP: Meaghan McGurn | |||||||
| Scoring Summary |
|---|
| Keuka - Top 1st |
| SUNYIT - Bottom 1st |
| A. Pratt doubled, RBI; J. Vedder advanced to third; A. Myers scored. |
| Keuka - Top 2nd |
| Lovell reached on an error by 3b, advanced to third, SAC; Fredricks scored, unearned. |
| Brown singled to center field, RBI; Lovell scored, unearned. |
| Disbrow reached on a fielder's choice, advanced to second, RBI; Hart advanced to third; Brown scored, unearned. |
| Bilbow reached on an error by p, RBI; Disbrow advanced to third; Hart scored, unearned. |
| Engelbert singled, advanced to second on the throw, 2 RBI; Bilbow scored, unearned; Disbrow scored, unearned. |
| James singled to center field, RBI; Engelbert scored, unearned. |
| SUNYIT - Bottom 2nd |
| K. Jones reached on an error by 3b, advanced to third; M. McGurn scored, unearned. |
| Keuka - Top 3rd |
| Smyder flied out to rf, SAC, RBI; Hart advanced to third; Brown scored. |
| Disbrow reached on an error by 3b, SAC, RBI; Hart scored. |
| James reached on an error by 2b; Engelbert scored, unearned; Bilbow scored, unearned. |
| SUNYIT - Bottom 3rd |
| Keuka - Top 4th |
| Hart singled to right field, advanced to second on the throw, RBI; Brown advanced to third; Lovell scored. |
| Smyder reached on an error by 1b, advanced to second, 2 RBI; Hart scored; Brown scored. |
| SUNYIT - Bottom 4th |
| Keuka - Top 5th |
| SUNYIT - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Keuka College Stadium: Jephson Community At Attendance: 85 Duration: 1:20 |
Game: SITWA30B |






