Bianca Brown | #04 | UTIL | SUNYIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .421 | 4 | 23 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Keuka | L, 8-6 |
| Apr 22 | Keuka | L, 6-3 |
| Apr 29 | vs. Morrisville St. | W, 3-0 |
| Apr 29 | at Keuka | W, 5-0 |
| Apr 30 | Keuka | L, 14-2 |
| Apr 30 | at Keuka | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Plate appearances | 81 | 40 | ||
| At Bats | 76 | 37 | ||
| Runs | 18 | 10 | ||
| Hits | 32 | 15 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 23 | 13 | ||
| Total bases | 52 | 27 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .421 | .405 | ||
| On Base Percentage | .457 | .450 | ||
| Slugging Percentage | .684 | .730 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 11.67 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 11 | - | ||
| Batting Average Against | .182 | - | ||
| Earned Run Average | 4.67 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 29 | ||
| Put Outs | 87 | 28 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .967 | .966 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||






