Morrisville St. vs SUNYIT
@ Utica, N.Y. | Wildcat Field
@ Utica, N.Y. | Wildcat Field
3/31/2012 at 1:00 pm
|
Morrisville St.
2 |
SUNYIT
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Morrisville St. (4-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
| SUNYIT (7-5) | 0 | 0 | 2 | 1 | 0 | 6 | X | 9 | 18 | 1 |
Morrisville St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Duchene lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Gallart dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Walker 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cassandra Smith c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eileen Farrell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Schultz rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aryel Lawson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Porter ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Monique Smith cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenna D'Ercole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 1 | 2 | 3 |
| Batting | |||||||
|
2B: Eileen Farrell RBI: Kayla Walker 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Porter | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyndsey Brognano ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Krista Pristera 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lauren Marleau c | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Juleah Vedder 3b | 4 | 1 | 2 | 6 | 0 | 0 | 1 |
| Amanda Pratt lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bianca Brown 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kimberly Tarasek dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jae Dee lavada dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Troilo rf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kayla McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwanisha Jones cf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Erica Hovey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 18 | 9 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Krista Pristera HR: Juleah Vedder RBI: Lyndsey Brognano; Juleah Vedder 6; Kimberly Tarasek; Tiffany Troilo |
|||||||
| Baserunning | |||||||
|
SB: Bianca Brown; Tiffany Troilo CS: Kimberly Tarasek | |||||||
| Fielding | |||||||
|
E: Juleah Vedder DP: Bianca Brown; Kwanisha Jones | |||||||
Morrisville St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna D'Ercole (L, 0-0) | 6.0 | 18 | 9 | 9 | 0 | 5 | 1 |
| Totals | 6.0 | 18 | 9 | 9 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jenna D'Ercole 36 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Hovey (W, 0-0) | 7.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Erica Hovey 26 | |||||||
| Scoring Summary |
|---|
| Morrisville St. - Top 1st |
| SUNYIT - Bottom 1st |
| Morrisville St. - Top 2nd |
| SUNYIT - Bottom 2nd |
| Morrisville St. - Top 3rd |
| SUNYIT - Bottom 3rd |
| Vedder singled, 2 RBI; Marleau scored; Pristera scored. |
| Morrisville St. - Top 4th |
| SUNYIT - Bottom 4th |
| Brognano singled, RBI; Jones advanced to second; Troilo scored. |
| Morrisville St. - Top 5th |
| SUNYIT - Bottom 5th |
| Morrisville St. - Top 6th |
| K. Walker singled, 2 RBI; N. Duchene scored; M. Smith scored. |
| SUNYIT - Bottom 6th |
| Vedder homered, 4 RBI; Pristera scored; Brognano scored; Jones scored. |
| Tarasek singled, RBI; Brown advanced to third; Pratt scored. |
| Troilo singled, RBI; Tarasek advanced to second; Brown scored. |
| Morrisville St. - Top 7th |
| SUNYIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Utica, N.Y. Stadium: Wildcat Field Attendance: 44 Duration: 1:45 |
Game: SITWM31A |






