Recap | Box Score Penn State Berks vs SUNYIT
@ Keuka Park, NY
@ Keuka Park, NY
5/5/2012 at 12:15 pm
|
Penn St.-Berks
0 |
SUNYIT
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (12-26) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SUNYIT (25-11) | 3 | 2 | 2 | 0 | 1 | 8 | 10 | 1 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vrabel,K lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dusman,S cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ruggiero,M rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearmitt,R p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stahly,A dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison,D ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelson,S 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nelson,B 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Heeman,A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley,K c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 4 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Harrison,D; Nelson,S; Nelson,B | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyndsey Brognano ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Krista Pristera c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lauren Marleau cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Juleah Vedder 3b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bianca Brown 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Amanda Pratt lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kimberly Tarasek dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tiffany Troilo rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Erica Hovey p | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jae Dee lavada 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 8 | 10 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Lyndsey Brognano 3B: Lyndsey Brognano; Kimberly Tarasek RBI: Krista Pristera; Lauren Marleau; Juleah Vedder 2; Bianca Brown; Tiffany Troilo |
|||||||
| Baserunning | |||||||
|
SB: Lauren Marleau; Bianca Brown | |||||||
| Fielding | |||||||
|
E: Juleah Vedder | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dearmitt,R (L, 4-9) | 3.0 | 9 | 7 | 6 | 1 | 3 | 0 |
| Nelson,B | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 4.1 | 10 | 8 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dearmitt,R 21; Nelson,B 7 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juleah Vedder | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Erica Hovey (W, 15-5) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Juleah Vedder 12; Erica Hovey 7 | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| SUNYIT - Bottom 1st |
| Marleau singled through the right side, RBI; Pristera advanced to third; Brognano scored. |
| Vedder singled to right field, advanced to second on an error by 1b, RBI; Marleau advanced to third; Pristera scored. |
| Brown, B singled to right field, RBI; Vedder advanced to third; Marleau scored. |
| Penn St.-Berks - Top 2nd |
| SUNYIT - Bottom 2nd |
| Pristera singled to center field, RBI; Brognano scored. |
| Vedder singled up the middle, RBI; Pristera scored. |
| Penn St.-Berks - Top 3rd |
| SUNYIT - Bottom 3rd |
| Troilo reached on a fielder's choice to third base, RBI; Tarasek scored. |
| Brognano reached on an error by ss, advanced to second on the throw; Troilo scored, unearned. |
| Penn St.-Berks - Top 4th |
| SUNYIT - Bottom 4th |
| Penn St.-Berks - Top 5th |
| SUNYIT - Bottom 5th |
| Hovey scored on a passed ball, unearned. |
| Other Information | |
|---|---|
|
Location: Keuka Park, NY Stadium: Attendance: 125 Duration: 1:10 |
Game: SITWY05B |






