Recap | Box Score Cazenovia vs SUNYIT
@ Keuka Park, NY
@ Keuka Park, NY
5/5/2012 at 4 pm
|
Cazenovia
0 |
SUNYIT
14 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cazenovia (10-27) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| SUNYIT (26-11) | 2 | 4 | 8 | 0 | X | 14 | 17 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRAEGAR 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DECORY cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HEXT rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SMITH lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| DICKSON ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| POREMBA dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| FISHER 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHNSON 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| NORTON c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HIBBARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 6 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: KRAEGAR | |||||||
| Fielding | |||||||
|
E: HEXT 2; DICKSON | |||||||
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyndsey Brognano ss | 4 | 1 | 2 | 5 | 0 | 0 | 1 |
| Krista Pristera 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Lauren Marleau c | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Juleah Vedder 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bianca Brown 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Amanda Pratt lf | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Tiffany Troilo rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Erica Hovey dh | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kwanisha Jones cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jae Dee lavada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 17 | 11 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Lyndsey Brognano; Amanda Pratt HR: Lyndsey Brognano RBI: Lyndsey Brognano 5; Juleah Vedder; Bianca Brown 2; Amanda Pratt 3 |
|||||||
| Baserunning | |||||||
|
SB: Erica Hovey | |||||||
| Fielding | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRAEGAR | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 |
| HIBBARD (L, 3-10) | 2.0 | 13 | 12 | 9 | 2 | 1 | 1 |
| Totals | 4.0 | 17 | 14 | 10 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: KRAEGAR 10; HIBBARD 22 | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juleah Vedder (W, 3-5) | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Jae Dee lavada | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Juleah Vedder 12; Jae Dee lavada 8 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| SUNYIT - Bottom 1st |
| Brown, B reached on an error by rf; Marleau scored, unearned; Pristera scored, unearned. |
| Cazenovia - Top 2nd |
| SUNYIT - Bottom 2nd |
| Brognano doubled, out at second lf to ss, 2 RBI; Jones scored; Hovey scored. |
| Brown, B singled to left field, RBI; Marleau advanced to second; Pristera scored. |
| PRATT singled to left field, RBI; Brown, B advanced to second; Marleau scored, unearned. |
| Cazenovia - Top 3rd |
| SUNYIT - Bottom 3rd |
| Brognano homered to left field, 3 RBI; Jones scored; Hovey scored. |
| Vedder singled to center field, RBI; Marleau advanced to third; Pristera scored. |
| Brown, B singled to right field, RBI; Vedder advanced to third; Marleau scored. |
| PRATT doubled to right field, 2 RBI; Brown, B scored; Vedder scored. |
| Jones reached on an error by 2b; Hovey scored, unearned. |
| Cazenovia - Top 4th |
| SUNYIT - Bottom 4th |
| Cazenovia - Top 5th |
| SUNYIT - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Keuka Park, NY Stadium: Attendance: 125 Duration: 1:10 Umpires: Home plate - Aaron Jantzi , First base - Mike Terlecky , Third base - John Lawrence |
HIBBARD faced 6 batters in the 3rd. Game: SITWY05C |






