Live stats | Box Score SUNYIT vs Wilson College
@ Keuka Park, NY
@ Keuka Park, NY
5/6/2012 at 12 pm
|
SUNYIT
7 |
Wilson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNYIT (27-11) | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 1 |
| Wilson (26-4) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 1 |
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyndsey Brognano ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Krista Pristera 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lauren Marleau c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juleah Vedder 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bianca Brown 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Amanda Pratt lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimberly Tarasek dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tiffany Troilo rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kwanisha Jones cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Erica Hovey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 7 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Lyndsey Brognano; Juleah Vedder 2 HR: Lyndsey Brognano RBI: Lyndsey Brognano; Juleah Vedder 3; Bianca Brown; Tiffany Troilo; Kwanisha Jones |
|||||||
| Baserunning | |||||||
|
SB: Bianca Brown; Tiffany Troilo | |||||||
| Fielding | |||||||
|
E: Juleah Vedder DP: Krista Pristera; Bianca Brown | |||||||
Wilson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Smith c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Schneck 2b | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jennifer Gipe ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tara Fields cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Faith Ricker 1b | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Maggie Sipps 3b | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Nicole Musser rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonja Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Nickell dp | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ashleen McCullough lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Sells | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Legih Roche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 4 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Faith Ricker; Maggie Sipps RBI: Maggie Sipps 3; Erin Nickell Sac fly: Erin Nickell |
|||||||
| Baserunning | |||||||
|
SB: Megan Schneck | |||||||
| Fielding | |||||||
|
E: Jennifer Gipe DP: Megan Schneck | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juleah Vedder (Sv, 2) | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Erica Hovey (W, 15-6) | 4.0 | 6 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Juleah Vedder 13; Erica Hovey 19 | |||||||
Wilson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Musser | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Legih Roche (L, 14-2) | 5.0 | 10 | 7 | 6 | 2 | 2 | 1 |
| Totals | 7.0 | 11 | 7 | 6 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicole Musser 7; Legih Roche 28 | |||||||
| Scoring Summary |
|---|
| SUNYIT - Top 1st |
| Vedder doubled to right field, 2 RBI; Marleau scored, unearned; Pristera scored. |
| Brown singled to center field, RBI; Vedder scored. |
| Troilo singled, bunt, RBI; Tarasek advanced to third; Brown scored. |
| Wilson - Bottom 1st |
| SUNYIT - Top 2nd |
| Vedder doubled to right center, RBI; Brognano scored. |
| Wilson - Bottom 2nd |
| Sipps singled to left field, RBI; Fields scored. |
| SUNYIT - Top 3rd |
| Wilson - Bottom 3rd |
| SUNYIT - Top 4th |
| Brognano homered to left center, RBI. |
| Wilson - Bottom 4th |
| Sipps singled to center field, RBI; Ricker advanced to second; Fields scored. |
| Nickell flied out to lf, SAC, RBI; Ricker scored. |
| SUNYIT - Top 5th |
| Jones singled to shortstop, RBI; Troilo advanced to third; Brown scored. |
| Wilson - Bottom 5th |
| SUNYIT - Top 6th |
| Wilson - Bottom 6th |
| Sipps doubled to left field, RBI; Ricker scored. |
| SUNYIT - Top 7th |
| Wilson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Keuka Park, NY Stadium: Attendance: 200 Duration: 1:45 Umpires: Home plate - John Lawrence , First base - Wayne Geith , Third base - Doug Reistrom |
Weather: 65, sunny Game: WILWY06B |






