Jae Dee lavada | #44 | RF/P | SUNYIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .125 | 0 | 3 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Penn St.-Berks | W, 3-0 |
| May 5 | vs. Wilson | L, 5-4 |
| May 5 | vs. Penn St.-Berks | W, 8-0 |
| May 5 | vs. Cazenovia | W, 14-0 |
| May 6 | vs. Wilson | W, 7-4 |
| May 6 | vs. Keuka | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Plate appearances | 28 | 3 | ||
| At Bats | 24 | 2 | ||
| Runs | 4 | 3 | ||
| Hits | 3 | 1 | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 4 | 1 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .125 | .500 | ||
| On Base Percentage | .250 | .667 | ||
| Slugging Percentage | .167 | .500 | ||
| Appearances | 14 | 7 | ||
| Games started | 11 | 6 | ||
| Wins | 8 | 7 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 4 | ||
| Shutouts | 3 | 3 | ||
| Innings Pitched | 63.2 | 41.0 | ||
| Hits | 54 | 28 | ||
| Runs | 18 | 3 | ||
| Earned Runs | 13 | 2 | ||
| Walks | 10 | 7 | ||
| Strikeouts | 41 | 28 | ||
| Strikeouts per Game | 4.51 | 4.78 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 0 | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 238 | 146 | ||
| Batting Average Against | .227 | .192 | ||
| Earned Run Average | 1.43 | 0.34 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 57 | 18 | ||
| Put Outs | 26 | 4 | ||
| Assists | 29 | 14 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .965 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .625 | .600 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||






