Krista Pristera | #2 | 3B | SUNYIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .320 | 1 | 19 | 34 | 7 |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Penn St.-Berks | W, 3-0 |
| May 5 | vs. Wilson | L, 5-4 |
| May 5 | vs. Penn St.-Berks | W, 8-0 |
| May 5 | vs. Cazenovia | W, 14-0 |
| May 6 | vs. Wilson | W, 7-4 |
| May 6 | vs. Keuka | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20 | ||
| Plate appearances | 145 | 72 | ||
| At Bats | 122 | 64 | ||
| Runs | 34 | 17 | ||
| Hits | 39 | 21 | ||
| Doubles | 7 | 4 | ||
| Triples | 4 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 57 | 29 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 7 | 6 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .320 | .328 | ||
| On Base Percentage | .408 | .394 | ||
| Slugging Percentage | .467 | .453 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 153 | 80 | ||
| Put Outs | 93 | 51 | ||
| Assists | 53 | 27 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .954 | .975 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | 6 | 4 | ||
| Catcher's Interference | 0 | - | ||






