Kwanisha Jones | #9 | CF | SUNYIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .413 | 0 | 8 | 23 | 7 |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Penn St.-Berks | W, 3-0 |
| May 5 | vs. Wilson | L, 5-4 |
| May 5 | vs. Penn St.-Berks | W, 8-0 |
| May 5 | vs. Cazenovia | W, 14-0 |
| May 6 | vs. Wilson | W, 7-4 |
| May 6 | vs. Keuka | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 19 | ||
| Plate appearances | 109 | 59 | ||
| At Bats | 104 | 55 | ||
| Runs | 23 | 15 | ||
| Hits | 43 | 23 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 48 | 26 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 5 | 1 | ||
| Batting Average | .413 | .418 | ||
| On Base Percentage | .440 | .458 | ||
| Slugging Percentage | .462 | .473 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 43 | 21 | ||
| Put Outs | 38 | 17 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .953 | .905 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||






