Official Basketball Box Score
SUNYIT at. St. Elizabeth
1/16/2011 at 1:00 PM @ Morristown, NJ

VISITORS: SUNYIT
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Ashley Schmidt...... F  0-4  0-0  0-0 1 3 3 0 0 0 1 9
54 Tamara Williams..... C  6-10  0-0  3-3 4 3 2 15 0 2 0 23
12 Kwanisha Jones...... G  2-6  2-5  3-4 1 5 2 9 5 1 1 30
15 Taylor Topping...... G  1-6  0-0  2-3 5 4 0 4 4 2 2 20
40 Lyndsey Brognano.... G  5-11  3-6  4-6 1 1 0 17 1 2 1 26
03 Katie Wilday........  0-1  0-1  0-0 0 0 0 0 0 0 0 4
04 Abbey Hanehan.......  3-4  1-1  4-5 1 0 1 11 1 1 0 12
05 Jennifer Bullock....  0-0  0-0  0-0 0 0 0 0 0 0 0 2
10 Kayla McNeil........  3-9  0-0  0-2 0 8 2 6 1 1 2 31
14 Caitlin Cottell.....  0-2  0-1  0-0 1 0 1 0 5 1 0 14
20 Nicole Sasu-Twum....  2-3  2-2  0-0 0 1 2 6 1 0 0 7
21 Sarah Couvillon.....  1-2  0-0  3-4 1 5 0 5 0 2 1 8
24 Lauren Marleau......  0-2  0-0  0-0 1 0 0 0 0 0 0 4
34 Nailah Cherry.......  2-5  1-2  3-4 0 3 2 8 0 2 1 10
TM TEAM................       5 2 0 1  
Totals.............. 25-65 9-18 22-31 21 35 56  15 81 18 15 9 200
TOTAL FG% 1st Half: 35.3% 2nd Half: 41.9% Game: 38.5%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 57.1% Game: 50.0%
F Throw% 1st Half: 64.3% 2nd Half: 76.5% Game: 71.0%

HOME TEAM: St. Elizabeth
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 Anastasia Feola..... *  0-9  0-6  0-0 0 1 3 0 1 2 2 31
15 Maesoon Deeb........ *  5-15  1-3  0-0 2 7 5 11 1 2 2 27
25 Diane Da Silva...... *  3-13  0-3  0-0 0 5 0 6 6 4 0 38
30 Cheyenne Grant...... *  3-8  0-0  0-0 1 2 0 6 0 2 0 28
33 Tolulope Arowosaye.. *  1-3  0-0  1-2 1 1 3 3 0 2 1 21
11 Tyefah Smith........  0-0  0-0  1-2 2 0 1 1 0 1 0 6
14 Noelle Grande.......  3-8  1-2  5-6 2 1 5 12 2 6 0 23
20 Tyshannira Perry....  1-2  0-1  0-0 2 3 0 2 1 1 0 9
23 Sabrina Jarmolinski.  1-5  0-1  3-4 1 2 4 5 1 0 1 17
TM TEAM................       3 5 0 0  
Totals.............. 17-63 2-16 10-14 14 27 41  21 46 12 20 6 200
TOTAL FG% 1st Half: 21.2% 2nd Half: 33.3% Game: 27.0%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 0.0% Game: 12.5%
F Throw% 1st Half: 100.0% 2nd Half: 50.0% Game: 71.4%

Score by Periods 1 2 Total
 
SUNYIT.............. 38 43 - 81
St. Elizabeth....... 22 24 - 46
Officials: Imbert, Ross, Cohen
Attendance: 37
Technical fouls: SITW1011-None. CSEW1011-None.
Points off turnovers: SITW1011-13, CSEW1011-11.
2nd chance points: SITW1011-20, CSEW1011-7.
Bench Points: SITW1011-36, CSEW1011-20.